| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Chris Johnson | |
| Click on the League for league statistics, leaders and standings. Click on the Team for team roster, statistics and leaders. | |
| Year | League | Team | G | W | L | WPct | Finish | Post-Season Wins |
| 2004 | AL East | Tampa Bay | 162 | 73 | 89 | 0.451 | 5 | |
| 2005 | AL East | Tampa Bay | 162 | 85 | 77 | 0.525 | 1 | World Championship |
| 2006 | AL East | Tampa Bay | 162 | 80 | 82 | 0.494 | 4 | |
| 2007 | AL East | Tampa Bay | 162 | 91 | 71 | 0.562 | 2 | |
| 2008 | AL East | Tampa Bay | 162 | 81 | 81 | 0.500 | 2 | |
| 2009 | AL East | Tampa Bay | 162 | 90 | 72 | 0.556 | 2 | |
| 2010 | AL East | Tampa Bay | 162 | 81 | 81 | 0.500 | 3 | |
| 2011 | AL East | Tampa Bay | 162 | 80 | 82 | 0.494 | 3 | |
| 2012 | AL East | Tampa Bay | 162 | 90 | 72 | 0.556 | 2 | |
| 2013 | AL East | Tampa Bay | 162 | 89 | 73 | 0.549 | 1 | |
| 2014 | AL East | Tampa Bay | 162 | 99 | 63 | 0.611 | 1 | |
| 2015 | AL East | Tampa Bay | 162 | 93 | 69 | 0.574 | 2 | |
| 2016 | AL East | Tampa Bay | 162 | 92 | 70 | 0.568 | 3 | |
| 2017 | AL East | Tampa Bay | 164 | 98 | 66 | 0.598 | 3 | |
| 2018 | AL East | Tampa Bay | 162 | 94 | 68 | 0.580 | 3 | |
| 2019 | AL East | Tampa Bay | 162 | 83 | 79 | 0.512 | 4 | |
| 2020 | AL East | Tampa Bay | 162 | 79 | 83 | 0.488 | 3 | |
| Total Manager Record | 2756 | 1478 | 1278 | 0.536 | ||||
| For questions or to report errors, please send us a note. |