| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Alex Kays | |
| Click on the League for league statistics, leaders and standings. Click on the Team for team roster, statistics and leaders. | |
| Year | League | Team | G | W | L | WPct | Finish | Post-Season Wins |
| 2004 | NL East | New York (N) | 162 | 81 | 81 | 0.500 | 2 | |
| 2005 | NL East | New York (N) | 162 | 51 | 111 | 0.315 | 5 | |
| 2006 | NL East | New York (N) | 162 | 63 | 99 | 0.389 | 4 | |
| 2007 | NL East | New York (N) | 162 | 92 | 70 | 0.568 | 2 | |
| 2008 | NL East | New York (N) | 162 | 101 | 61 | 0.623 | 1 | |
| 2009 | NL East | New York (N) | 162 | 91 | 71 | 0.562 | 3 | |
| 2010 | NL East | New York (N) | 162 | 81 | 81 | 0.500 | 4 | |
| 2011 | NL East | New York (N) | 162 | 68 | 94 | 0.420 | 5 | |
| 2012 | NL East | New York (N) | 162 | 69 | 93 | 0.426 | 5 | |
| 2013 | NL East | New York (N) | 162 | 88 | 74 | 0.543 | 1 | |
| 2014 | NL East | New York (N) | 162 | 86 | 76 | 0.531 | 2 | |
| 2015 | NL East | New York (N) | 162 | 56 | 106 | 0.346 | 5 | |
| 2016 | NL East | New York (N) | 162 | 79 | 83 | 0.488 | 3 | |
| 2017 | NL East | New York (N) | 162 | 85 | 77 | 0.525 | 3 | |
| 2018 | NL East | New York (N) | 162 | 88 | 74 | 0.543 | 2 | |
| 2019 | NL East | New York (N) | 162 | 102 | 60 | 0.630 | 1 | |
| 2020 | NL East | New York (N) | 162 | 109 | 53 | 0.673 | 1 | |
| 2021 | NL East | New York (N) | 162 | 95 | 67 | 0.586 | 1 | |
| 2022 | NL East | New York (N) | 162 | 93 | 69 | 0.574 | 1 | |
| Total Manager Record | 3078 | 1578 | 1500 | 0.513 | ||||
| Awards | ||||||||
| 2007 | NL Manager Award | |||||||
| For questions or to report errors, please send us a note. |