| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2012 National Pitching Register | |
|
AL |
NL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| David Aardsma | CHN | 2 | 3 | .400 | 6.09 | 101 | 0 | 0 | 0 | 2 | 115.3 | 118 | 78 | 13 | 53 | 104 | 2.7 |
| Julian Abeyta | NYN | 1 | 0 | 1.000 | 4.03 | 19 | 0 | 0 | 0 | 0 | 22.3 | 26 | 10 | 1 | 9 | 19 | 1.9 |
| Steven Addis | CIN | 7 | 2 | .778 | 2.58 | 81 | 0 | 0 | 0 | 3 | 94.3 | 52 | 27 | 9 | 31 | 104 | 12.4 |
| Felton Allen | NYN | 8 | 13 | .381 | 5.12 | 28 | 28 | 2 | 1 | 0 | 160.0 | 170 | 91 | 20 | 60 | 152 | 4.5 |
| Jeff Allison | CHN | 6 | 19 | .240 | 5.24 | 37 | 37 | 0 | 0 | 0 | 204.3 | 221 | 119 | 33 | 36 | 177 | 3.8 |
| Brian Anderson | MIL | 15 | 9 | .625 | 2.94 | 35 | 35 | 4 | 1 | 0 | 226.3 | 176 | 74 | 11 | 93 | 243 | 19.4 |
| William Anguiano | WSH | 2 | 4 | .333 | 5.82 | 42 | 0 | 0 | 0 | 3 | 43.3 | 52 | 28 | 10 | 20 | 36 | 0.0 |
| Tony Armas | SDN | 13 | 11 | .542 | 4.45 | 35 | 35 | 0 | 0 | 0 | 186.0 | 207 | 92 | 16 | 51 | 157 | 10.3 |
| Miguel Asencio | HOU | 7 | 4 | .636 | 4.50 | 15 | 15 | 1 | 0 | 0 | 90.0 | 93 | 45 | 4 | 35 | 76 | 4.8 |
| Ezequiel Astacio | NYN | 6 | 12 | .333 | 5.15 | 26 | 26 | 0 | 0 | 0 | 120.7 | 139 | 69 | 16 | 42 | 84 | 2.5 |
| Josh Axelson | STL | 6 | 1 | .857 | 2.78 | 53 | 0 | 0 | 0 | 1 | 55.0 | 52 | 17 | 4 | 18 | 42 | 7.0 |
| Danys Baez | PIT | 1 | 5 | .167 | 4.38 | 73 | 0 | 0 | 0 | 1 | 72.0 | 67 | 35 | 16 | 34 | 51 | 3.9 |
| Brad Baker | PHI | 6 | 5 | .545 | 7.43 | 93 | 0 | 0 | 0 | 2 | 80.0 | 92 | 66 | 12 | 54 | 92 | 0.0 |
| Josh Banks | SFN | 3 | 2 | .600 | 4.26 | 83 | 0 | 0 | 0 | 3 | 88.7 | 87 | 42 | 10 | 17 | 83 | 7.1 |
| Brian Bannister | PIT | 0 | 0 | .000 | 1.08 | 6 | 0 | 0 | 0 | 0 | 8.3 | 4 | 1 | 1 | 1 | 6 | 1.1 |
| Pedro Barranco | MIL | 16 | 13 | .552 | 3.11 | 36 | 36 | 2 | 1 | 0 | 240.0 | 209 | 83 | 33 | 36 | 305 | 19.5 |
| Robert Bastarache | SDN | 0 | 1 | .000 | 7.50 | 9 | 0 | 0 | 0 | 1 | 12.0 | 15 | 10 | 2 | 6 | 5 | 0.0 |
| Ronald Bay | ARI | 10 | 7 | .588 | 4.99 | 32 | 32 | 0 | 0 | 0 | 175.0 | 182 | 97 | 13 | 62 | 176 | 5.3 |
| Josh Beckett | FLO | 21 | 8 | .724 | 3.06 | 36 | 36 | 4 | 1 | 0 | 250.3 | 215 | 85 | 9 | 113 | 236 | 21.5 |
| Erik Bedard | LAN | 1 | 1 | .500 | 5.24 | 23 | 1 | 0 | 0 | 2 | 34.3 | 38 | 20 | 5 | 15 | 12 | 1.2 |
| Jason Bergmann | HOU | 4 | 4 | .500 | 5.35 | 54 | 0 | 0 | 0 | 0 | 72.3 | 82 | 43 | 7 | 32 | 60 | 2.2 |
| Travis Blackley | PHI | 3 | 5 | .375 | 4.07 | 8 | 8 | 0 | 0 | 0 | 48.7 | 47 | 22 | 6 | 13 | 50 | 3.2 |
| Nate Bland | PIT | 0 | 1 | .000 | 16.27 | 2 | 0 | 0 | 0 | 1 | 1.7 | 4 | 3 | 1 | 0 | 2 | 0.0 |
| Joe Blanton | WSH | 12 | 8 | .600 | 3.28 | 33 | 33 | 1 | 1 | 0 | 216.7 | 186 | 79 | 27 | 74 | 209 | 15.7 |
| Chadd Blasko | CHN | 9 | 18 | .333 | 6.12 | 30 | 30 | 0 | 0 | 0 | 156.0 | 197 | 106 | 20 | 50 | 91 | 0.2 |
| Rodney Blecha | PHI | 0 | 5 | .000 | 7.96 | 25 | 0 | 0 | 0 | 2 | 26.0 | 36 | 23 | 4 | 20 | 14 | 0.0 |
| Santiago Bocanegra | HOU | 0 | 0 | .000 | 3.18 | 5 | 0 | 0 | 0 | 0 | 5.7 | 7 | 2 | 0 | 2 | 2 | 0.2 |
| Jeremy Bonderman | WSH | 21 | 5 | .808 | 2.26 | 33 | 33 | 4 | 1 | 0 | 238.7 | 185 | 60 | 20 | 29 | 320 | 24.8 |
| Boof Bonser | FLO | 11 | 9 | .550 | 3.82 | 33 | 33 | 0 | 0 | 0 | 195.3 | 167 | 83 | 16 | 92 | 180 | 10.7 |
| Danny Borrell | HOU | 6 | 6 | .500 | 5.71 | 52 | 8 | 0 | 0 | 0 | 110.3 | 116 | 70 | 8 | 60 | 69 | 1.7 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Nick Bourgeois | PHI | 0 | 0 | .000 | 0.00 | 3 | 0 | 0 | 0 | 0 | 5.3 | 2 | 0 | 0 | 1 | 2 | 0.9 |
| Blaine Boyer | 7 | 5 | .583 | 4.27 | 85 | 0 | 0 | 0 | 1 | 84.3 | 78 | 40 | 14 | 39 | 89 | 5.8 | |
| Bobby Brownlie | WSH | 10 | 4 | .714 | 3.45 | 27 | 27 | 1 | 1 | 0 | 169.7 | 164 | 65 | 13 | 41 | 143 | 11.2 |
| Brian Bruney | ARI | 5 | 7 | .417 | 4.31 | 86 | 0 | 0 | 0 | 3 | 96.0 | 91 | 46 | 6 | 40 | 96 | 7.5 |
| Taylor Buchholz | ARI | 7 | 7 | .500 | 4.20 | 22 | 22 | 1 | 0 | 0 | 126.3 | 129 | 59 | 13 | 30 | 146 | 6.3 |
| Keith Bucktrot | ATL | 5 | 3 | .625 | 5.08 | 12 | 12 | 0 | 0 | 0 | 72.7 | 84 | 41 | 5 | 32 | 52 | 1.9 |
| Ryan Bukvich | HOU | 2 | 4 | .333 | 5.94 | 44 | 0 | 0 | 0 | 2 | 33.3 | 31 | 22 | 1 | 25 | 40 | 1.1 |
| Bryan Bullington | SDN | 5 | 5 | .500 | 3.72 | 19 | 17 | 0 | 0 | 0 | 104.0 | 101 | 43 | 9 | 33 | 95 | 7.4 |
| Mike Bumatay | STL | 2 | 5 | .286 | 4.50 | 71 | 0 | 0 | 0 | 0 | 86.0 | 84 | 43 | 11 | 21 | 49 | 3.6 |
| Joseph Bushnell | STL | 3 | 1 | .750 | 4.24 | 58 | 0 | 0 | 0 | 2 | 70.0 | 65 | 33 | 10 | 36 | 90 | 4.5 |
| Alva Bustamante | HOU | 0 | 2 | .000 | 10.26 | 7 | 6 | 0 | 0 | 0 | 16.7 | 25 | 19 | 4 | 12 | 10 | 0.0 |
| Bubbie Buzachero | PIT | 1 | 6 | .143 | 5.64 | 53 | 3 | 0 | 0 | 0 | 76.7 | 88 | 48 | 15 | 24 | 44 | 0.0 |
| Taft Cable | MIL | 0 | 1 | .000 | 4.63 | 13 | 0 | 0 | 0 | 1 | 11.7 | 13 | 6 | 3 | 0 | 13 | 0.5 |
| Deangelo Campana | PIT | 2 | 1 | .667 | 4.36 | 44 | 0 | 0 | 0 | 0 | 64.0 | 73 | 31 | 8 | 16 | 65 | 3.5 |
| Joseph Campas | FLO | 1 | 3 | .250 | 4.09 | 4 | 4 | 0 | 0 | 0 | 22.0 | 27 | 10 | 3 | 5 | 12 | 0.8 |
| Matt Capps | ARI | 11 | 5 | .688 | 2.61 | 24 | 24 | 0 | 0 | 0 | 144.7 | 138 | 42 | 2 | 22 | 156 | 15.7 |
| Marcos Carvajal | HOU | 4 | 0 | 1.000 | 3.27 | 20 | 0 | 0 | 0 | 0 | 22.0 | 23 | 8 | 3 | 8 | 23 | 2.5 |
| Kevin Cave | FLO | 1 | 2 | .333 | 4.02 | 46 | 0 | 0 | 0 | 2 | 47.0 | 45 | 21 | 8 | 18 | 38 | 2.3 |
| Jaime Cerda | MIL | 5 | 4 | .556 | 4.22 | 89 | 0 | 0 | 0 | 1 | 81.0 | 76 | 38 | 4 | 37 | 53 | 6.1 |
| Shawn Chacon | CIN | 2 | 1 | .667 | 4.50 | 31 | 0 | 0 | 0 | 1 | 38.0 | 36 | 19 | 6 | 13 | 42 | 2.3 |
| Tyler Clippard | ARI | 4 | 5 | .444 | 4.49 | 77 | 7 | 0 | 0 | 5 | 130.3 | 130 | 65 | 20 | 49 | 136 | 7.5 |
| Jon Connolly | PHI | 4 | 4 | .500 | 6.18 | 70 | 0 | 0 | 0 | 0 | 78.7 | 106 | 54 | 17 | 31 | 55 | 0.2 |
| Vince Cordova | NYN | 7 | 2 | .778 | 4.98 | 91 | 0 | 0 | 0 | 0 | 133.7 | 148 | 74 | 21 | 45 | 91 | 6.5 |
| Joel Cortes | NYN | 12 | 14 | .462 | 4.66 | 37 | 37 | 2 | 2 | 0 | 228.0 | 256 | 118 | 19 | 57 | 109 | 9.8 |
| Jesse Crain | SFN | 5 | 2 | .714 | 2.69 | 60 | 0 | 0 | 0 | 42 | 60.3 | 51 | 18 | 1 | 21 | 82 | 14.6 |
| Russell Crawford | NYN | 2 | 1 | .667 | 3.77 | 15 | 0 | 0 | 0 | 0 | 14.3 | 16 | 6 | 4 | 5 | 14 | 1.0 |
| Francisco Cruceta | PIT | 6 | 15 | .286 | 4.50 | 34 | 34 | 0 | 0 | 0 | 196.0 | 205 | 98 | 27 | 83 | 161 | 7.7 |
| Joseph Dalton | PIT | 3 | 5 | .375 | 3.00 | 50 | 0 | 0 | 0 | 24 | 51.0 | 40 | 17 | 3 | 22 | 58 | 11.1 |
| Jason Davis | COL | 14 | 8 | .636 | 3.79 | 35 | 35 | 3 | 1 | 0 | 225.7 | 221 | 95 | 14 | 68 | 149 | 14.1 |
| Zach Day | PIT | 0 | 0 | .000 | 4.05 | 2 | 2 | 0 | 0 | 0 | 13.3 | 10 | 6 | 2 | 10 | 10 | 0.5 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Kevin Deaton | NYN | 2 | 3 | .400 | 5.89 | 55 | 3 | 0 | 0 | 1 | 99.3 | 129 | 65 | 18 | 34 | 73 | 0.0 |
| Brandon Dejaynes | 4 | 7 | .364 | 2.93 | 69 | 0 | 0 | 0 | 43 | 73.7 | 67 | 24 | 4 | 29 | 65 | 13.2 | |
| Berny Delgado | COL | 4 | 5 | .444 | 3.17 | 71 | 0 | 0 | 0 | 39 | 88.0 | 66 | 31 | 10 | 18 | 87 | 16.9 |
| Benji Dequin | SFN | 7 | 6 | .538 | 5.26 | 52 | 0 | 0 | 0 | 1 | 63.3 | 72 | 37 | 1 | 25 | 41 | 2.6 |
| Joselo Diaz | HOU | 1 | 3 | .250 | 4.15 | 52 | 0 | 0 | 0 | 0 | 65.0 | 41 | 30 | 7 | 42 | 70 | 3.8 |
| Jake Dittler | HOU | 11 | 16 | .407 | 3.52 | 36 | 36 | 1 | 1 | 0 | 235.0 | 236 | 92 | 15 | 61 | 205 | 14.6 |
| Albert Donmoyer | CIN | 0 | 1 | .000 | 16.27 | 1 | 0 | 0 | 0 | 0 | 1.7 | 7 | 3 | 0 | 0 | 0 | 0.0 |
| Octavio Dotel | COL | 9 | 0 | 1.000 | 4.14 | 71 | 0 | 0 | 0 | 1 | 78.3 | 66 | 36 | 10 | 36 | 77 | 6.5 |
| Eric Dubose | COL | 7 | 2 | .778 | 3.29 | 60 | 0 | 0 | 0 | 2 | 76.7 | 79 | 28 | 8 | 39 | 56 | 7.1 |
| Adam Eaton | PHI | 8 | 10 | .444 | 5.03 | 35 | 28 | 0 | 0 | 0 | 180.7 | 193 | 101 | 20 | 48 | 186 | 6.0 |
| Ron Edgar | SFN | 0 | 1 | .000 | 6.52 | 8 | 0 | 0 | 0 | 0 | 9.7 | 16 | 7 | 2 | 5 | 7 | 0.0 |
| Richard Edwards | CHN | 9 | 10 | .474 | 4.49 | 26 | 26 | 1 | 1 | 0 | 154.3 | 160 | 77 | 24 | 44 | 72 | 7.1 |
| Marcus Enyeart | MIL | 4 | 0 | 1.000 | 3.64 | 40 | 0 | 0 | 0 | 3 | 47.0 | 40 | 19 | 3 | 18 | 39 | 4.7 |
| Brett Evert | ATL | 19 | 10 | .655 | 3.34 | 36 | 36 | 3 | 2 | 0 | 242.3 | 202 | 90 | 22 | 71 | 318 | 19.8 |
| Clint Everts | PHI | 10 | 9 | .526 | 4.24 | 25 | 25 | 2 | 2 | 0 | 146.3 | 130 | 69 | 23 | 53 | 139 | 8.2 |
| Brian Falkenborg | LAN | 2 | 5 | .286 | 4.64 | 85 | 0 | 0 | 0 | 1 | 97.0 | 96 | 50 | 16 | 31 | 77 | 3.6 |
| Alex Farfan | FLO | 7 | 5 | .583 | 2.70 | 78 | 0 | 0 | 0 | 8 | 76.7 | 51 | 23 | 8 | 23 | 87 | 10.9 |
| Kyle Farnsworth | CIN | 3 | 5 | .375 | 5.87 | 61 | 0 | 0 | 0 | 1 | 61.3 | 70 | 40 | 7 | 34 | 56 | 0.6 |
| Miguel Figueredo | PHI | 1 | 1 | .500 | 4.08 | 3 | 3 | 0 | 0 | 0 | 17.7 | 16 | 8 | 1 | 2 | 11 | 1.1 |
| Jesse Floyd | SFN | 4 | 1 | .800 | 3.86 | 35 | 1 | 0 | 0 | 1 | 56.0 | 68 | 24 | 5 | 16 | 37 | 4.1 |
| Casey Fossum | CIN | 8 | 10 | .444 | 5.29 | 28 | 24 | 0 | 0 | 0 | 136.0 | 151 | 80 | 14 | 34 | 109 | 2.7 |
| Elvis Frates | CIN | 2 | 2 | .500 | 4.22 | 57 | 0 | 0 | 0 | 3 | 70.3 | 82 | 33 | 4 | 23 | 38 | 4.1 |
| T.A. Fullmer | ARI | 7 | 5 | .583 | 6.39 | 52 | 0 | 0 | 0 | 1 | 80.3 | 105 | 57 | 9 | 42 | 90 | 0.0 |
| Eric Gagne | MIL | 6 | 5 | .545 | 4.35 | 57 | 0 | 0 | 0 | 29 | 60.0 | 65 | 29 | 4 | 12 | 71 | 8.3 |
| Pedro Galindo | CIN | 6 | 10 | .375 | 3.50 | 31 | 31 | 0 | 0 | 0 | 174.7 | 172 | 68 | 22 | 50 | 192 | 10.7 |
| James Gamble | COL | 8 | 3 | .727 | 3.81 | 89 | 0 | 0 | 0 | 2 | 106.3 | 109 | 45 | 10 | 29 | 58 | 8.4 |
| Freddy Garcia | SDN | 11 | 13 | .458 | 5.24 | 80 | 12 | 0 | 0 | 3 | 147.7 | 176 | 86 | 18 | 39 | 134 | 5.4 |
| Chad Gaudin | CIN | 7 | 2 | .778 | 2.43 | 101 | 0 | 0 | 0 | 4 | 114.7 | 92 | 31 | 3 | 20 | 112 | 16.5 |
| Jimmy Gobble | NYN | 8 | 14 | .364 | 4.24 | 31 | 31 | 1 | 1 | 0 | 193.0 | 202 | 91 | 19 | 59 | 133 | 9.2 |
| Tom Gorzelanny | PIT | 6 | 15 | .286 | 5.92 | 31 | 31 | 0 | 0 | 0 | 182.3 | 195 | 120 | 25 | 85 | 171 | 1.1 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Franklyn Gracesqui | FLO | 1 | 1 | .500 | 2.25 | 62 | 0 | 0 | 0 | 2 | 56.0 | 41 | 14 | 3 | 26 | 52 | 6.5 |
| Danny Graves | CIN | 2 | 1 | .667 | 4.21 | 96 | 0 | 0 | 0 | 1 | 81.3 | 89 | 38 | 5 | 13 | 49 | 5.5 |
| David Guerrero | MIL | 0 | 1 | .000 | 81.82 | 1 | 0 | 0 | 0 | 0 | 0.3 | 4 | 3 | 1 | 1 | 0 | 0.0 |
| Matt Guerrier | CHN | 2 | 5 | .286 | 5.44 | 66 | 0 | 0 | 0 | 0 | 86.0 | 95 | 52 | 16 | 41 | 71 | 2.2 |
| Jose Guevara | ATL | 12 | 11 | .522 | 4.99 | 34 | 34 | 0 | 0 | 0 | 191.0 | 198 | 106 | 26 | 89 | 187 | 6.9 |
| Angel Guzman | CHN | 7 | 15 | .318 | 5.37 | 30 | 30 | 0 | 0 | 0 | 164.3 | 209 | 98 | 23 | 61 | 79 | 2.7 |
| Josh Habel | SFN | 7 | 11 | .389 | 3.75 | 32 | 32 | 0 | 0 | 0 | 185.0 | 158 | 77 | 14 | 72 | 217 | 10.8 |
| Roy Halladay | ARI | 4 | 2 | .667 | 2.55 | 13 | 13 | 2 | 1 | 0 | 91.7 | 97 | 26 | 6 | 11 | 86 | 8.9 |
| Cole Hamels | PHI | 2 | 2 | .500 | 7.57 | 43 | 2 | 0 | 0 | 1 | 52.3 | 64 | 44 | 11 | 30 | 43 | 0.0 |
| Jamaal Hamilton | LAN | 3 | 3 | .500 | 3.90 | 50 | 4 | 0 | 0 | 0 | 83.0 | 62 | 36 | 9 | 48 | 74 | 5.5 |
| Aaron Harang | WSH | 0 | 1 | .000 | 7.82 | 3 | 3 | 0 | 0 | 0 | 12.7 | 20 | 11 | 6 | 7 | 9 | 0.0 |
| Rich Harden | FLO | 7 | 4 | .636 | 4.61 | 75 | 3 | 0 | 0 | 1 | 105.3 | 87 | 54 | 13 | 66 | 141 | 5.6 |
| Danny Haren | WSH | 17 | 8 | .680 | 3.29 | 33 | 33 | 3 | 0 | 0 | 224.3 | 217 | 82 | 18 | 16 | 203 | 16.5 |
| Blake Hawksworth | STL | 0 | 0 | .000 | 4.16 | 3 | 0 | 0 | 0 | 1 | 4.3 | 4 | 2 | 1 | 3 | 5 | 0.3 |
| Aaron Heilman | PIT | 2 | 2 | .500 | 4.14 | 48 | 0 | 0 | 0 | 1 | 67.3 | 68 | 31 | 2 | 35 | 77 | 4.7 |
| Ben Hendrickson | WSH | 4 | 1 | .800 | 4.72 | 39 | 0 | 0 | 0 | 3 | 47.7 | 50 | 25 | 6 | 15 | 46 | 2.8 |
| Carlos Hernandez | HOU | 11 | 10 | .524 | 3.55 | 38 | 25 | 0 | 0 | 0 | 175.0 | 155 | 69 | 18 | 81 | 143 | 12.0 |
| Felix Hernandez | WSH | 17 | 5 | .773 | 3.44 | 33 | 33 | 1 | 1 | 0 | 186.0 | 139 | 71 | 9 | 92 | 215 | 13.8 |
| Mike Hinkley | STL | 14 | 9 | .609 | 3.59 | 33 | 33 | 1 | 1 | 0 | 208.3 | 215 | 83 | 5 | 30 | 135 | 14.1 |
| Jason Hirsh | HOU | 4 | 7 | .364 | 4.02 | 64 | 0 | 0 | 0 | 35 | 71.7 | 74 | 32 | 13 | 19 | 63 | 9.1 |
| Trey Hodges | ATL | 8 | 6 | .571 | 4.40 | 19 | 19 | 0 | 0 | 0 | 100.3 | 96 | 49 | 9 | 26 | 105 | 5.4 |
| Bennie Houston | ATL | 2 | 2 | .500 | 5.50 | 46 | 1 | 0 | 0 | 3 | 54.0 | 80 | 33 | 7 | 14 | 25 | 1.5 |
| Kevin Huang | SFN | 1 | 3 | .250 | 8.02 | 42 | 0 | 0 | 0 | 1 | 33.7 | 44 | 30 | 6 | 25 | 31 | 0.0 |
| Jordan Hudak | ARI | 2 | 4 | .333 | 3.71 | 95 | 0 | 0 | 0 | 18 | 106.7 | 106 | 44 | 17 | 40 | 139 | 11.3 |
| Tim Hudson | PIT | 14 | 8 | .636 | 3.43 | 37 | 37 | 3 | 2 | 0 | 249.3 | 252 | 95 | 27 | 54 | 204 | 21.3 |
| Rodney Hughes | HOU | 4 | 0 | 1.000 | 2.29 | 31 | 0 | 0 | 0 | 0 | 35.3 | 35 | 9 | 0 | 9 | 19 | 4.8 |
| Ryan Jameson | HOU | 3 | 5 | .375 | 7.04 | 11 | 11 | 0 | 0 | 0 | 55.0 | 77 | 43 | 10 | 18 | 34 | 0.0 |
| Marc Kaiser | COL | 7 | 13 | .350 | 6.84 | 27 | 27 | 0 | 0 | 0 | 123.7 | 142 | 94 | 18 | 59 | 89 | 0.0 |
| Scott Kazmir | SDN | 0 | 3 | .000 | 6.12 | 22 | 1 | 0 | 0 | 0 | 32.3 | 42 | 22 | 10 | 12 | 37 | 0.0 |
| Joe Kennedy | COL | 13 | 8 | .619 | 3.38 | 31 | 31 | 1 | 0 | 0 | 189.3 | 185 | 71 | 16 | 19 | 115 | 12.9 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Hong-Chih Kuo | LAN | 5 | 17 | .227 | 5.80 | 33 | 33 | 0 | 0 | 0 | 184.7 | 201 | 119 | 31 | 77 | 179 | 0.0 |
| Adrian Labarbera | STL | 10 | 6 | .625 | 4.01 | 107 | 0 | 0 | 0 | 1 | 107.7 | 111 | 48 | 12 | 12 | 72 | 9.8 |
| Bill Lazo | PHI | 4 | 1 | .800 | 2.93 | 9 | 9 | 0 | 0 | 0 | 55.3 | 58 | 18 | 2 | 18 | 35 | 4.4 |
| Matthew Lecroy | ARI | 0 | 1 | .000 | 22.50 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 5 | 1 | 3 | 1 | 0.0 |
| Nicholas Lehr | SFN | 17 | 6 | .739 | 2.55 | 33 | 33 | 3 | 0 | 0 | 226.0 | 226 | 64 | 11 | 30 | 184 | 23.6 |
| Anthony Lezama | FLO | 7 | 9 | .438 | 6.57 | 20 | 17 | 1 | 0 | 0 | 97.3 | 129 | 71 | 7 | 46 | 80 | 0.0 |
| Scott Linebrink | SDN | 2 | 5 | .286 | 4.14 | 62 | 0 | 0 | 0 | 45 | 63.0 | 71 | 29 | 5 | 24 | 42 | 8.6 |
| Ching Lung Lo | COL | 0 | 1 | .000 | 3.53 | 10 | 10 | 0 | 0 | 0 | 35.7 | 32 | 14 | 1 | 12 | 28 | 1.9 |
| Kyle Lohse | FLO | 0 | 0 | .000 | 6.33 | 35 | 0 | 0 | 0 | 0 | 42.7 | 68 | 30 | 6 | 12 | 35 | 0.0 |
| Valentin Lopez | WSH | 0 | 0 | .000 | 10.81 | 5 | 0 | 0 | 0 | 0 | 3.3 | 6 | 4 | 0 | 0 | 4 | 0.0 |
| William Lopez | COL | 5 | 4 | .556 | 3.45 | 86 | 0 | 0 | 0 | 3 | 86.0 | 96 | 33 | 6 | 27 | 47 | 6.3 |
| Mike Macdougal | WSH | 3 | 5 | .375 | 3.13 | 60 | 0 | 0 | 0 | 23 | 60.3 | 47 | 21 | 2 | 18 | 48 | 11.1 |
| Ryan Madson | PHI | 0 | 1 | .000 | 7.37 | 6 | 0 | 0 | 0 | 0 | 7.3 | 9 | 6 | 0 | 3 | 1 | 0.0 |
| Steven Maney | PHI | 9 | 4 | .692 | 2.44 | 81 | 0 | 0 | 0 | 41 | 96.0 | 113 | 26 | 6 | 15 | 71 | 18.0 |
| Tony Marguez | CHN | 1 | 3 | .250 | 11.97 | 18 | 2 | 0 | 0 | 0 | 29.3 | 51 | 39 | 12 | 15 | 15 | 0.0 |
| Sean Marshall | COL | 11 | 10 | .524 | 3.91 | 32 | 32 | 1 | 1 | 0 | 186.3 | 170 | 81 | 18 | 88 | 166 | 9.1 |
| Damaso Marte | WSH | 0 | 1 | .000 | 8.99 | 12 | 0 | 0 | 0 | 2 | 12.0 | 10 | 12 | 3 | 7 | 10 | 0.0 |
| Miguel Martinez | STL | 6 | 2 | .750 | 2.44 | 69 | 0 | 0 | 0 | 4 | 62.7 | 39 | 17 | 6 | 24 | 59 | 9.6 |
| Aneudis Mateo | SFN | 4 | 3 | .571 | 6.99 | 35 | 0 | 0 | 0 | 0 | 37.3 | 48 | 29 | 8 | 18 | 23 | 0.0 |
| David Mattox | NYN | 3 | 4 | .429 | 4.41 | 65 | 0 | 0 | 0 | 2 | 63.3 | 69 | 31 | 8 | 21 | 49 | 3.9 |
| Michael McClellan | ARI | 0 | 1 | .000 | 5.07 | 1 | 0 | 0 | 0 | 0 | 5.3 | 4 | 3 | 1 | 5 | 3 | 0.1 |
| Seth McClung | SFN | 11 | 12 | .478 | 3.98 | 31 | 31 | 1 | 0 | 0 | 187.7 | 184 | 83 | 24 | 65 | 174 | 9.3 |
| James McCormack | FLO | 1 | 3 | .250 | 5.19 | 5 | 5 | 1 | 1 | 0 | 34.7 | 46 | 20 | 3 | 6 | 27 | 0.6 |
| Dustin McGowan | ATL | 0 | 0 | .000 | 2.60 | 4 | 4 | 0 | 0 | 0 | 17.3 | 16 | 5 | 3 | 6 | 20 | 1.0 |
| Wilbur McMillan | CHN | 1 | 4 | .200 | 6.67 | 67 | 0 | 0 | 0 | 1 | 85.0 | 109 | 63 | 11 | 39 | 44 | 0.0 |
| Brian Meadows | SDN | 3 | 3 | .500 | 5.72 | 44 | 0 | 0 | 0 | 1 | 45.7 | 49 | 29 | 7 | 14 | 30 | 1.3 |
| Gil Medina | SDN | 11 | 10 | .524 | 4.57 | 35 | 35 | 0 | 0 | 0 | 197.0 | 204 | 100 | 27 | 40 | 223 | 8.4 |
| Evan Meek | ATL | 2 | 4 | .333 | 6.85 | 65 | 0 | 0 | 0 | 2 | 67.0 | 80 | 51 | 7 | 38 | 71 | 0.0 |
| Mark Michael | STL | 11 | 9 | .550 | 3.90 | 33 | 33 | 0 | 0 | 0 | 196.0 | 165 | 85 | 20 | 66 | 193 | 10.3 |
| Greg Miller | PHI | 5 | 11 | .313 | 3.70 | 28 | 28 | 0 | 0 | 0 | 155.7 | 150 | 64 | 10 | 66 | 129 | 7.4 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Wade Miller | LAN | 2 | 15 | .118 | 5.44 | 26 | 26 | 0 | 0 | 0 | 140.7 | 142 | 85 | 26 | 62 | 135 | 1.4 |
| Pruden Molina | SDN | 9 | 6 | .600 | 3.73 | 85 | 0 | 0 | 0 | 0 | 99.0 | 88 | 41 | 11 | 28 | 84 | 9.2 |
| Charles Monroe | MIL | 13 | 11 | .542 | 3.88 | 33 | 33 | 1 | 0 | 0 | 206.3 | 213 | 89 | 14 | 41 | 159 | 13.8 |
| John Moore | FLO | 11 | 12 | .478 | 3.76 | 37 | 29 | 2 | 2 | 0 | 201.3 | 200 | 84 | 14 | 43 | 149 | 11.6 |
| Edwin Moreno | PHI | 13 | 10 | .565 | 4.09 | 32 | 32 | 0 | 0 | 0 | 191.3 | 194 | 87 | 17 | 65 | 167 | 10.6 |
| Orber Moreno | HOU | 0 | 0 | .000 | 10.68 | 16 | 0 | 0 | 0 | 0 | 14.3 | 20 | 17 | 6 | 8 | 11 | 0.0 |
| Ricky Morris | NYN | 3 | 2 | .600 | 7.59 | 6 | 6 | 0 | 0 | 0 | 29.7 | 44 | 25 | 5 | 17 | 16 | 0.0 |
| Mark Mulder | CIN | 8 | 5 | .615 | 3.98 | 23 | 23 | 1 | 1 | 0 | 140.3 | 139 | 62 | 15 | 42 | 120 | 8.5 |
| Chris Narveson | MIL | 1 | 7 | .125 | 6.47 | 13 | 10 | 0 | 0 | 0 | 57.0 | 66 | 41 | 10 | 20 | 44 | 0.0 |
