2012 National
Minor League Standings
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Positional Leaderboards - Rookies - Drafted Players
AAA Standings
Central
Team W L WPct GB
Chicago (N) 85 52 .620 --
Houston 84 55 .604 2
Milwaukee 78 60 .565 7.5
Pittsburgh 76 62 .551 9.5
Cincinnati 71 67 .514 14.5
St. Louis 54 82 .397 30.5
East
Team W L WPct GB
Washington 81 57 .587 --
Philadelphia 77 61 .558 4
Atlanta 77 63 .550 5
Florida 57 81 .413 24
New York (N) 54 86 .386 28
West
Team W L WPct GB
San Diego 70 68 .507 --
Los Angeles 62 76 .449 8
Arizona 62 76 .449 8
San Francisco 59 79 .428 11
Colorado 59 81 .421 12
AA Standings
Central
Team W L WPct GB
Houston 84 55 .604 --
Chicago (N) 79 58 .577 4
Pittsburgh 70 68 .507 13.5
Milwaukee 70 68 .507 13.5
Cincinnati 69 69 .500 14.5
St. Louis 41 95 .301 41.5
East
Team W L WPct GB
Washington 98 40 .710 --
Florida 70 68 .507 28
Atlanta 69 71 .493 30
Philadelphia 62 76 .449 36
New York (N) 57 83 .407 42
West
Team W L WPct GB
Arizona 80 58 .580 --
San Francisco 69 69 .500 11
Los Angeles 69 69 .500 11
San Diego 62 76 .449 18
Colorado 57 83 .407 24
A Standings
Central
Team W L WPct GB
St. Louis 84 52 .618 --
Houston 74 65 .532 11.5
Cincinnati 72 66 .522 13
Chicago (N) 68 69 .496 16.5
Pittsburgh 67 71 .486 18
Milwaukee 63 75 .457 22
East
Team W L WPct GB
Atlanta 87 53 .621 --
Washington 75 63 .543 11
New York (N) 75 65 .536 12
Philadelphia 61 77 .442 25
Florida 59 79 .428 27
West
Team W L WPct GB
San Diego 75 63 .543 --
Los Angeles 72 66 .522 3
Arizona 70 68 .507 5
San Francisco 54 84 .391 21
Colorado 50 90 .357 26