2012 National
Fielding Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .991 RSA RTO 26.3 PB DWS
Robby Hammock HOU 679.3 77 80 554 29 1 0 .998 77 15 19.5 3 3.0
Humberto Cota FLO 1012.7 111 124 912 43 5 1 .995 124 28 22.6 4 4.5
Guillermo Quiroz ARI 1185.7 130 139 1245 62 8 0 .994 119 37 31.1 5 7.9
Beau Cadiz SFN 984.3 110 117 988 56 7 1 .993 110 34 30.9 3 7.2
Thomas Fox STL 1039.3 125 126 995 36 7 0 .993 112 28 25.0 3 4.5
Justin Huber ATL 953.9 111 111 982 43 7 1 .993 117 31 26.5 1 5.6
Gerald Laird PIT 1155.0 128 131 998 58 9 1 .992 103 35 34.0 7 6.6
Sal Madrid SDN 1173.7 132 141 1146 55 11 0 .991 129 29 22.5 2 5.0
John Buck NYN 1143.0 126 139 805 66 8 3 .991 136 40 29.4 0 6.5
Kevin Alcazar MIL 1453.0 162 162 1451 72 14 0 .991 189 38 20.1 3 4.5
A.J. Pierzynski WSH 555.5 62 69 496 32 5 0 .991 73 24 32.9 4 3.6
Mitch Maier PHI 1231.0 142 142 1095 53 11 0 .991 140 33 23.6 3 5.3
Michael Bustillos COL 1058.3 119 124 851 53 10 0 .989 126 26 20.6 0 5.3
Jason Wilbert CIN 1016.3 115 118 960 53 12 1 .988 127 38 29.9 2 5.9
Chao-Kuan Wu CHN 735.0 78 86 608 28 8 0 .988 84 16 19.0 3 3.1
Chris Shelton LAN 754.0 86 86 605 47 12 3 .982 99 27 27.3 2 3.8
Catchers - All Players
Player Team Inn GS G PO A E DP .991 RSA RTO 26.3 PB DWS
Kevin Alcazar MIL 1453.0 162 162 1451 72 14 0 .991 189 38 20.1 3 4.5
Colin Algarin SDN 250.3 30 32 237 19 2 1 .992 25 9 36.0 0 1.2
Erick Aybar SFN 10.0 1 1 15 0 0 0 1.000 1 0 0.0 2 0.0
Michael Barrett CIN 391.3 42 47 346 23 0 0 1.000 36 12 33.3 0 2.4
Daric Barton STL 260.0 19 63 217 10 3 0 .987 25 5 20.0 3 0.9
Jeremy Brown SFN 249.8 33 33 229 13 2 0 .992 28 10 35.7 1 1.6
John Buck NYN 1143.0 126 139 805 66 8 3 .991 136 40 29.4 0 6.5
Michael Bustillos COL 1058.3 119 124 851 53 10 0 .989 126 26 20.6 0 5.3
Beau Cadiz SFN 984.3 110 117 988 56 7 1 .993 110 34 30.9 3 7.2
Humberto Cota FLO 1012.7 111 124 912 43 5 1 .995 124 28 22.6 4 4.5
Adam Donachie CIN 52.7 5 8 54 2 0 1 1.000 9 0 0.0 0 0.4
Andre Ethier PIT 2.0 0 2 0 1 0 0 1.000 0 0 0.0 0 0.0
Thomas Fox STL 1039.3 125 126 995 36 7 0 .993 112 28 25.0 3 4.5
Jay Garthwaite FLO 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Robby Hammock HOU 679.3 77 80 554 29 1 0 .998 77 15 19.5 3 3.0
Travis Hanson HOU 393.0 40 53 328 16 3 0 .991 52 11 21.2 1 1.7
Eric Hinske CIN 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Justin Huber ATL 953.9 111 111 982 43 7 1 .993 117 31 26.5 1 5.6
Todd Jennings ATL 467.3 48 69 459 31 6 1 .988 68 24 35.3 2 2.7
Otis Johnson PIT 314.0 34 39 296 13 2 0 .994 35 7 20.0 0 1.9
Josh Labandeira HOU 9.0 1 1 7 0 0 0 1.000 2 0 0.0 0 0.0
Gerald Laird PIT 1155.0 128 131 998 58 9 1 .992 103 35 34.0 7 6.6
Matthew Lecroy ARI 281.7 32 40 295 16 1 0 .997 45 11 24.4 5 1.9
Hector Luna NYN 4.3 0 1 3 0 0 0 1.000 0 0 0.0 0 0.0
Sal Madrid SDN 1173.7 132 141 1146 55 11 0 .991 129 29 22.5 2 5.0
Mitch Maier PHI 1231.0 142 142 1095 53 11 0 .991 140 33 23.6 3 5.3
Eli Marrero PHI 191.0 20 26 153 8 2 0 .988 22 6 27.3 0 0.7
Brian McCann ATL 24.3 3 4 26 1 0 0 1.000 2 1 50.0 0 0.2
Corky Miller STL 66.7 8 11 62 2 1 0 .985 9 1 11.1 0 0.3
Chad Moeller LAN 180.0 16 34 146 14 0 0 1.000 34 10 29.4 1 1.1
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Bengie Molina COL 379.7 43 45 294 21 1 1 .997 37 16 43.2 1 2.0
Bubba Nelson LAN 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Miguel Olivo CHN 354.0 41 46 229 19 3 1 .988 37 12 32.4 0 1.4
Lou Palmisano LAN 508.7 60 61 411 30 5 0 .989 69 21 30.4 1 2.6
Jason Phillips ARI 6.3 0 1 3 1 0 0 1.000 2 1 50.0 0 0.0
A.J. Pierzynski CHN 374.5 42 47 334 22 3 0 .992 49 16 32.7 2 1.9
A.J. Pierzynski WSH 555.5 62 69 496 32 5 0 .991 73 24 32.9 4 3.6
Guillermo Quiroz ARI 1185.7 130 139 1245 62 8 0 .994 119 37 31.1 5 7.9
Eric Reed FLO 4.0 0 2 4 1 0 0 1.000 0 0 0.0 0 0.0
Santiago Rodriguez STL 92.0 10 12 87 4 0 0 1.000 9 1 11.1 1 0.4
Jeff Salazar COL 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Placido Salinas FLO 433.7 51 55 384 20 7 0 .983 52 12 23.1 2 1.7
Jarrod Saltalamacchia SFN 76.0 8 9 81 3 0 0 1.000 12 3 25.0 0 0.6
Wilson Sarabia NYN 304.7 36 39 208 22 7 0 .970 46 19 41.3 0 1.5
Chris Shelton LAN 754.0 86 86 605 47 12 3 .982 99 27 27.3 2 3.8
Wa-Na Sotan HOU 368.0 44 44 283 15 2 0 .993 44 8 18.2 0 1.5
Max St. Pierre SFN 153.7 17 19 158 9 2 0 .988 17 5 29.4 0 1.1
Jason Stokes SFN 17.0 2 2 11 3 0 0 1.000 4 0 0.0 2 0.1
Yorvit Torrealba WSH 536.0 61 65 591 26 1 1 .998 66 14 21.2 3 4.3
Raymond Updegraff FLO 3.0 0 1 4 0 0 0 1.000 0 0 0.0 0 0.0
Jason Wilbert CIN 1016.3 115 118 960 53 12 1 .988 127 38 29.9 2 5.9
Chao-Kuan Wu CHN 735.0 78 86 608 28 8 0 .988 84 16 19.0 3 3.1
Chao-Kuan Wu WSH 326.0 40 44 270 12 4 0 .986 37 7 18.9 2 1.7
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 9.506 DWS  
Albert Pujols ATL 1305.7 147 149 1155 101 4 103 .997 8.66 3.5  
Eusebio Pineda LAN 1132.3 126 129 1214 80 6 109 .995 10.28 1.7  
Scott Thorman CIN 1353.7 151 151 1376 102 7 100 .995 9.83 2.9  
Jason Stokes SFN 1312.7 147 150 1165 100 6 107 .995 8.67 3.5  
Prince Fielder MIL 1415.3 162 162 1222 73 7 94 .995 8.23 2.4  
Simon Espinosa ARI 1074.7 116 135 993 79 6 76 .994 8.98 2.2  
Vince Sinisi NYN 1048.3 124 126 993 69 6 82 .994 9.12 1.6  
James Loney FLO 1324.3 147 151 1257 94 8 122 .994 9.18 2.5  
Fernando Valenzuela SDN 1069.7 123 128 1063 83 7 91 .994 9.64 1.9  
William Maldanado COL 1292.0 146 152 1414 112 10 119 .993 10.63 2.7  
Lance Niekro CHN 1245.3 146 146 1333 120 10 119 .993 10.50 1.5  
Adam Laroche WSH 1232.3 141 142 1124 89 9 78 .993 8.86 1.0  
Randall Simon PIT 1363.0 150 151 1372 113 13 131 .991 9.81 2.2  
Adam Dunn STL 1311.7 147 147 1269 94 12 91 .991 9.35 2.6  
Nick Johnson HOU 1180.3 131 142 1268 85 13 115 .990 10.32 1.5  
Herman Hofer PHI 1304.0 152 153 1334 96 16 112 .989 9.87 1.9  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 9.506 DWS  
Colin Algarin SDN 87.0 9 18 98 6 1 8 .990 10.76 0.2  
Michael Aubrey SDN 267.3 30 35 293 21 2 22 .994 10.57 0.5  
Daric Barton STL 27.0 2 5 26 1 0 3 1.000 9.00 0.1  
Ronald Bay ARI 2.3 0 1 0 0 0 0 .000 0.00 0.0  
Jason Belcher MIL 30.7 0 12 26 6 0 3 1.000 9.39 0.1  
Mark Bellhorn ARI 12.0 0 6 9 0 0 0 1.000 6.75 0.0  
Angel Berroa HOU 1.4 0 0 3 0 0 0 1.000 19.29 0.0  
Johnny Booker NYN 387.0 38 58 355 29 2 33 .995 8.93 0.6  
Adrian Bosserman SFN 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Russell Branyan CIN 3.5 1 1 3 0 0 0 1.000 7.71 0.0  
Jeremy Brown SFN 14.7 2 2 12 1 0 0 1.000 7.96 0.0  
Michael Bustillos COL 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Orlando Cabrera PHI 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Beau Cadiz SFN 27.0 3 3 18 2 0 2 1.000 6.67 0.1  
Jose Castillo MIL 2.0 0 1 2 0 0 1 1.000 9.00 0.0  
Russell Christensen HOU 95.0 12 12 113 11 0 7 1.000 11.75 0.1  
Victor Diaz NYN 11.0 0 7 9 2 0 0 1.000 9.00 0.0  
Adam Dunn STL 1311.7 147 147 1269 94 12 91 .991 9.35 2.6  
Simon Espinosa ARI 1074.7 116 135 993 79 6 76 .994 8.98 2.2  
Prince Fielder MIL 1415.3 162 162 1222 73 7 94 .995 8.23 2.4  
Scott Hairston CHN 96.0 11 12 106 9 2 15 .983 10.78 0.1  
Brad Hawpe ARI 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Todd Helton COL 143.0 16 22 164 8 2 13 .989 10.83 0.3  
Mike Hessman ATL 136.0 15 20 121 17 0 15 1.000 9.13 0.4  
Herman Hofer PHI 1304.0 152 153 1334 96 16 112 .989 9.87 1.9  
Mike Huggins PHI 34.0 4 4 29 2 1 2 .969 8.21 0.0  
Cesar Izturis NYN 2.7 0 1 3 0 0 0 1.000 10.15 0.0  
Todd Jennings ATL 4.0 0 4 2 0 0 0 1.000 4.50 0.0  
Nick Johnson HOU 1180.3 131 142 1268 85 13 115 .990 10.32 1.5  
Otis Johnson PIT 106.0 12 12 111 9 0 12 1.000 10.19 0.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Michael Kelley SFN 82.7 12 14 80 5 1 8 .988 9.25 0.2  
Josh Labandeira HOU 70.0 9 11 72 5 0 8 1.000 9.90 0.1  
Jason Lane MIL 3.4 1 2 4 0 0 0 1.000 10.59 0.0  
Jason Lane WSH 15.2 1 3 16 1 0 1 1.000 10.07 0.0  
Adam Laroche WSH 1232.3 141 142 1124 89 9 78 .993 8.86 1.0  
Matthew Lecroy ARI 7.7 0 4 4 1 0 0 1.000 5.87 0.0  
James Loney FLO 1324.3 147 151 1257 94 8 122 .994 9.18 2.5  
Jose Lopez FLO 8.0 0 1 7 1 0 2 1.000 9.00 0.0  
Ryan Ludwick WSH 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Hector Luna NYN 3.0 0 2 4 0 0 0 1.000 12.00 0.0  
William Maldanado COL 1292.0 146 152 1414 112 10 119 .993 10.63 2.7  
Eli Marrero PHI 59.0 4 11 52 4 1 4 .982 8.54 0.1  
Darnell McDonald STL 84.3 9 10 72 12 0 7 1.000 8.96 0.2  
Casey McGehee CHN 87.0 5 24 95 8 0 6 1.000 10.66 0.1  
Josh McKinley MIL 4.0 0 1 4 1 0 1 1.000 11.25 0.0  
James Melia SFN 18.0 2 2 14 3 0 1 1.000 8.50 0.1  
Xavier Nady WSH 19.0 2 3 20 1 0 2 1.000 9.95 0.0  
Lance Niekro CHN 1245.3 146 146 1333 120 10 119 .993 10.50 1.5  
David Ortiz PHI 44.5 5 9 43 2 0 3 1.000 9.10 0.1  
David Ortiz WSH 51.6 7 13 49 3 0 4 1.000 9.07 0.0  
Lou Palmisano LAN 3.0 0 2 2 0 0 0 1.000 6.00 0.0  
Gabriel Pantoja MIL 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Pablo Paradiso ARI 308.0 39 41 312 13 3 19 .991 9.50 0.6  
Jason Phillips ARI 4.0 0 2 4 0 0 0 1.000 9.00 0.0  
Juan Pierre PIT 2.0 0 1 1 1 0 0 1.000 9.00 0.0  
Eusebio Pineda LAN 1132.3 126 129 1214 80 6 109 .995 10.28 1.7  
Albert Pujols ATL 1305.7 147 149 1155 101 4 103 .997 8.66 3.5  
Santiago Rodriguez STL 35.0 4 7 33 4 0 1 1.000 9.51 0.1  
Jeff Salazar COL 3.0 0 1 4 0 0 1 1.000 12.00 0.0  
Travis Schlichting FLO 122.0 15 15 117 9 2 10 .984 9.30 0.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Mark Schramek CIN 71.7 8 9 62 5 0 9 1.000 8.41 0.1  
Chris Shelton LAN 308.3 36 37 311 22 5 36 .985 9.72 0.4  
Randall Simon PIT 1363.0 150 151 1372 113 13 131 .991 9.81 2.2  
Vince Sinisi NYN 1048.3 124 126 993 69 6 82 .994 9.12 1.6  
Wa-Na Sotan HOU 4.0 0 2 5 1 0 0 1.000 13.50 0.0  
Chad Spann ARI 63.0 7 13 64 5 0 2 1.000 9.86 0.1  
Jason Stokes SFN 1312.7 147 150 1165 100 6 107 .995 8.67 3.5  
Scott Thorman CIN 1353.7 151 151 1376 102 7 100 .995 9.83 2.9  
Tony Torcato HOU 95.0 10 14 92 7 1 14 .990 9.38 0.1  
Fernando Valenzuela SDN 1069.7 123 128 1063 83 7 91 .994 9.64 1.9  
Brad Wilkerson PHI 6.9 1 1 6 0 0 1 1.000 7.83 0.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .979 4.780 DWS  
Alex Cintron SDN 1274.0 147 147 223 435 5 89 .992 4.65 7.1  
Edward Bohanan WSH 861.7 96 97 145 274 5 43 .988 4.38 4.7  
Andres Blanco CIN 1314.3 146 152 273 470 9 83 .988 5.09 8.1  
Gabriel Pantoja MIL 1182.3 137 138 203 373 7 68 .988 4.38 7.3  
Isreal Shepler SFN 921.7 100 117 195 276 7 65 .985 4.60 5.3  
Jerry Hairston COL 1100.0 126 134 221 423 11 78 .983 5.27 6.4  
Ramon Nivar HOU 1286.7 150 151 265 501 14 116 .982 5.36 5.3  
Angel Chavez LAN 1186.7 138 139 260 442 14 104 .980 5.32 5.5  
Carrol Conley CHN 841.7 95 100 175 323 10 67 .980 5.33 1.9  
Danny Ramirez STL 595.3 65 66 96 176 6 31 .978 4.11 1.5  
Oscar Rodas PIT 1044.3 115 125 229 355 16 77 .973 5.03 4.0  
Alfonso Soriano PHI 1330.0 153 155 279 475 25 97 .968 5.10 5.1  
Calvin Hayes NYN 587.0 69 72 111 185 10 43 .967 4.54 0.9  
Aaron Herr ATL 1173.3 134 137 202 344 19 70 .966 4.19 2.9  
Jose Lopez FLO 799.3 90 91 132 247 14 52 .964 4.27 3.0  
Rickie Weeks ARI 1292.7 142 146 224 430 28 66 .959 4.55 2.9  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .979 4.780 DWS  
Edgardo Alfonzo MIL 259.3 25 46 49 77 2 13 .984 4.37 1.5  
James Arnwine PIT 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Erick Aybar SFN 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Brian Barden ARI 4.0 0 1 1 1 0 0 1.000 4.50 0.0  
Mark Bellhorn ARI 19.0 2 2 5 4 0 0 1.000 4.26 0.0  
Andres Blanco CIN 1314.3 146 152 273 470 9 83 .988 5.09 8.1  
Edward Bohanan STL 450.6 53 53 76 143 3 22 .986 4.37 1.2  
Edward Bohanan WSH 861.7 96 97 145 274 5 43 .988 4.38 4.7  
Adrian Bosserman SFN 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Brian Burgess HOU 17.0 2 2 3 7 0 0 1.000 5.29 0.1  
Brian Burgess WSH 24.0 2 3 5 10 0 0 1.000 5.63 0.2  
Claude Callis WSH 7.0 1 1 1 4 0 1 1.000 6.43 0.1  
Jose Castillo MIL 7.0 0 4 1 1 0 1 1.000 2.57 0.0  
Luis Castillo SFN 17.0 2 2 2 3 0 1 1.000 2.65 0.1  
Angel Chavez LAN 1186.7 138 139 260 442 14 104 .980 5.32 5.5  
Alex Cintron SDN 1274.0 147 147 223 435 5 89 .992 4.65 7.1  
Javier Colina COL 176.0 16 27 32 67 1 16 .990 5.06 1.0  
Carrol Conley CHN 841.7 95 100 175 323 10 67 .980 5.33 1.9  
J.J. Davis FLO 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Victor Diaz NYN 6.0 0 3 1 3 0 1 1.000 6.00 0.0  
J.D. Drew MIL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Andre Ethier PIT 7.0 0 2 3 1 0 0 1.000 5.14 0.0  
Irving Falu SDN 144.0 15 18 32 51 1 11 .988 5.19 0.9  
Chone Figgins NYN 172.0 20 21 42 60 1 14 .990 5.34 0.4  
Steve Garrabrants WSH 113.0 12 19 23 36 5 8 .922 4.70 0.6  
Andy Gonzalez LAN 31.7 4 4 8 20 0 4 1.000 7.96 0.3  
Jerry Hairston COL 1100.0 126 134 221 423 11 78 .983 5.27 6.4  
Scott Hairston CHN 163.3 15 35 41 64 4 17 .963 5.79 0.4  
Bill Hall COL 2.0 0 1 0 1 0 1 1.000 4.50 0.0  
Travis Hanson HOU 60.0 5 11 7 18 1 3 .962 3.75 0.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Calvin Hayes NYN 587.0 69 72 111 185 10 43 .967 4.54 0.9  
Aaron Herr ATL 1173.3 134 137 202 344 19 70 .966 4.19 2.9  
Eric Hinske CIN 3.0 0 2 1 1 0 0 1.000 6.00 0.0  
William Horner NYN 357.7 37 54 82 102 6 22 .968 4.63 0.5  
Cesar Izturis NYN 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Todd Jennings ATL 3.7 0 2 0 0 0 0 .000 0.00 0.0  
Josh Labandeira HOU 61.7 3 20 7 14 1 3 .955 3.07 0.1  
Jose Lopez FLO 799.3 90 91 132 247 14 52 .964 4.27 3.0  
Hector Luna NYN 155.7 17 23 35 46 0 9 1.000 4.68 0.2  
Michael McClellan ARI 24.0 2 4 6 9 0 2 1.000 5.63 0.1  
John McCurdy PHI 99.6 10 14 20 30 1 5 .980 4.52 0.3  
Harold McGrail SFN 2.0 0 1 1 1 0 1 1.000 9.00 0.0  
Jorge Mejia SDN 4.0 0 2 1 4 0 1 1.000 11.25 0.1  
Corky Miller STL 5.0 0 1 2 0 0 0 1.000 3.60 0.0  
Chad Moeller LAN 11.3 0 2 4 1 0 1 1.000 3.97 0.0  
Clemente Montenegro ATL 261.0 28 31 50 80 2 19 .985 4.48 0.8  
Larry Naumann LAN 214.0 20 38 60 79 2 21 .986 5.85 1.2  
John Nelson STL 163.0 18 22 35 69 1 15 .990 5.74 0.8  
Victor Newman STL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Ramon Nivar HOU 1286.7 150 151 265 501 14 116 .982 5.36 5.3  
Miguel Olivo CHN 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Tim Olson ARI 134.0 16 17 22 32 3 7 .947 3.63 0.2  
David Ortiz PHI 1.1 0 0 0 0 0 0 .000 0.00 0.0  
David Ortiz WSH 1.2 0 0 0 0 0 0 .000 0.00 0.0  
Gabriel Pantoja MIL 1182.3 137 138 203 373 7 68 .988 4.38 7.3  
Bill Pedrick FLO 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Antonio Perez CIN 139.0 16 19 27 44 2 8 .973 4.60 0.7  
Juan Pierre PIT 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Placido Polanco SDN 9.6 1 3 1 2 0 0 1.000 2.81 0.0  
Placido Polanco WSH 2.4 0 1 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Danny Ramirez STL 595.3 65 66 96 176 6 31 .978 4.11 1.5  
Danny Ramirez WSH 240.7 28 28 39 71 2 12 .982 4.11 1.2  
Jose B. Reyes ATL 7.7 0 1 1 1 0 0 1.000 2.35 0.0  
Micah Ringgold SFN 330.0 40 40 69 103 3 24 .983 4.69 2.0  
Oscar Rodas PIT 1044.3 115 125 229 355 16 77 .973 5.03 4.0  
Jeff Salazar COL 3.0 0 2 1 0 0 0 1.000 3.00 0.0  
Manuel Santora NYN 163.3 19 21 36 57 2 11 .979 5.12 0.3  
Wilson Sarabia NYN 3.0 0 2 0 0 0 0 .000 0.00 0.0  
Harland Scheerer COL 158.0 20 21 40 54 2 14 .979 5.35 0.9  
Isreal Shepler SFN 921.7 100 117 195 276 7 65 .985 4.60 5.3  
Syo-Go Shinsaku CHN 308.3 38 41 73 97 3 19 .983 4.96 0.6  
Alfonso Soriano PHI 1330.0 153 155 279 475 25 97 .968 5.10 5.1  
Gerald Syed SFN 217.7 30 31 42 63 4 12 .963 4.34 1.1  
Arturo Tabares PIT 415.7 47 55 73 138 3 35 .986 4.57 1.5  
Luis Ugueto CHN 8.0 1 3 0 2 1 0 .667 2.25 0.0  
Raymond Updegraff FLO 50.0 3 13 7 17 0 2 1.000 4.32 0.2  
Juan Uribe WSH 16.2 1 3 1 5 0 1 1.000 3.33 0.1  
Chase Utley FLO 600.0 69 71 107 216 3 51 .991 4.85 3.1  
Rickie Weeks ARI 1292.7 142 146 224 430 28 66 .959 4.55 2.9  
Jason Wilbert CIN 5.0 0 1 2 2 0 2 1.000 7.20 0.1  
Brandon Wood CHN 106.0 13 16 25 46 0 9 1.000 6.03 0.3  
Leon Wood MIL 3.3 0 1 2 0 0 0 1.000 5.41 0.0  
Anthony Wurm NYN 5.3 0 2 0 2 0 0 1.000 3.38 0.0  
Delwyn Young WSH 441.9 49 51 69 137 9 24 .958 4.20 2.1  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .947 2.406 DWS  
Andy Gonzalez LAN 1401.7 158 158 104 340 10 38 .978 2.85 6.0  
Jeff Baker WSH 774.7 88 99 48 147 5 10 .975 2.27 3.1  
Miguel Cabrera STL 1341.3 149 150 88 283 11 17 .971 2.49 6.0  
Michael McClellan ARI 667.3 82 82 39 86 5 9 .962 1.69 1.5  
Edwin Encarnacion FLO 1076.7 120 123 69 218 14 17 .953 2.40 4.9  
Donnell Moya MIL 1091.7 125 130 62 181 12 16 .953 2.00 4.6  
Placido Polanco SDN 732.6 82 86 35 152 10 14 .949 2.30 2.7  
Scott Thorman SFN 1253.7 145 149 82 243 18 23 .948 2.33 4.3  
Toshiichirou Toshitsugu HOU 775.7 90 91 49 174 13 14 .945 2.59 2.3  
Troy Glaus ATL 1112.0 126 127 63 200 16 23 .943 2.13 3.8  
Mark Schramek CIN 1238.7 138 145 66 288 22 19 .941 2.57 3.5  
Victor Diaz NYN 1149.0 132 133 81 225 20 18 .939 2.40 2.1  
David Wright COL 1284.0 143 152 85 309 27 29 .936 2.76 3.7  
Saisaburou Keishi PHI 1312.0 151 156 69 298 27 21 .931 2.52 3.7  
Bobby McClendon CHN 633.0 72 73 35 135 16 12 .914 2.42 0.3  
James Arnwine PIT 1306.0 146 148 60 274 32 23 .913 2.30 3.4  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .947 2.406 DWS  
Edgardo Alfonzo MIL 354.3 37 57 19 59 2 5 .975 1.98 1.6  
Colin Algarin SDN 2.0 0 1 0 2 0 0 1.000 9.00 0.1  
James Arnwine PIT 1306.0 146 148 60 274 32 23 .913 2.30 3.4  
Erick Aybar SFN 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Jeff Baker WSH 774.7 88 99 48 147 5 10 .975 2.27 3.1  
Brian Barden ARI 513.3 54 67 31 106 6 9 .958 2.40 2.0  
Daric Barton STL 116.7 13 14 9 25 6 1 .850 2.62 0.3  
Mark Bellhorn ARI 24.3 1 9 1 8 0 0 1.000 3.33 0.2  
Wilson Betemit ATL 297.7 33 33 16 54 2 3 .972 2.12 1.1  
Russell Branyan CIN 0.2 0 0 0 0 0 0 .000 0.00 0.0  
Brian Burgess HOU 138.4 18 20 8 23 1 0 .969 2.02 0.3  
Brian Burgess WSH 196.2 19 22 12 33 2 1 .957 2.06 0.6  
Eric Byrnes COL 2.0 0 1 1 1 0 0 1.000 9.00 0.0  
Taft Cable MIL 3.0 0 1 1 0 1 0 .500 3.00 0.0  
Miguel Cabrera STL 1341.3 149 150 88 283 11 17 .971 2.49 6.0  
Luis Castillo SFN 9.0 1 1 2 6 1 1 .889 8.00 0.2  
Angel Chavez LAN 36.7 4 4 3 8 1 0 .917 2.70 0.1  
Jonas Cisneros SDN 638.0 70 85 42 126 13 10 .928 2.37 2.2  
Javier Colina COL 97.0 13 13 5 17 4 1 .846 2.04 0.1  
Bruce Conkling PIT 4.0 0 1 0 0 0 0 .000 0.00 0.0  
Johnny Damon PHI 4.0 0 2 0 1 0 0 1.000 2.25 0.0  
Victor Diaz NYN 1149.0 132 133 81 225 20 18 .939 2.40 2.1  
Greg Dobbs NYN 300.0 30 38 19 69 6 8 .936 2.64 0.7  
Edwin Encarnacion FLO 1076.7 120 123 69 218 14 17 .953 2.40 4.9  
Irving Falu SDN 8.0 0 3 0 3 0 1 1.000 3.38 0.1  
Troy Glaus ATL 1112.0 126 127 63 200 16 23 .943 2.13 3.8  
Andy Gonzalez LAN 1401.7 158 158 104 340 10 38 .978 2.85 6.0  
Vladimir Guerrero SFN 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Joel Guzman WSH 14.0 1 5 0 6 0 0 1.000 3.86 0.2  
Jack Hannahan PHI 51.0 5 15 2 10 1 1 .923 2.12 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Travis Hanson HOU 61.0 6 9 3 24 0 2 1.000 3.98 0.5  
Eric Hinske CIN 184.7 21 27 8 33 9 2 .820 2.00 0.2  
William Horner NYN 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Nic Jackson NYN 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Todd Jennings ATL 9.0 0 2 1 1 0 0 1.000 2.00 0.0  
Otis Johnson PIT 143.0 14 18 11 34 2 1 .957 2.83 0.6  
Saisaburou Keishi PHI 1312.0 151 156 69 298 27 21 .931 2.52 3.7  
Josh Labandeira HOU 512.0 55 59 28 118 8 15 .948 2.57 1.6  
James Loney FLO 6.0 0 1 0 2 0 0 1.000 3.00 0.1  
Jose Lopez FLO 47.0 6 6 2 6 1 0 .889 1.53 0.1  
Ryan Ludwick WSH 4.0 0 3 0 0 0 0 .000 0.00 0.0  
Mitch Maier PHI 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Michael McClellan ARI 667.3 82 82 39 86 5 9 .962 1.69 1.5  
Bobby McClendon CHN 633.0 72 73 35 135 16 12 .914 2.42 0.3  
John McCurdy PHI 55.6 6 6 5 16 0 1 1.000 3.40 0.3  
Casey McGehee CHN 26.0 3 3 2 5 0 0 1.000 2.42 0.0  
Chad Moeller LAN 5.3 0 1 0 1 0 0 1.000 1.69 0.0  
Scott Moore CHN 171.0 21 22 9 41 2 3 .962 2.63 0.1  
Donnell Moya MIL 1091.7 125 130 62 181 12 16 .953 2.00 4.6  
