| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Walks per 9IP Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Walks per 9IP | IP | Year | Career Leaderboard |
| 1. | Roy Halladay | 0.56 | 240.7 | 2008 | |
| 2. | Roy Halladay | 0.57 | 268.7 | 2010 | |
| 3. | Danny Haren | 0.64 | 224.3 | 2012 | |
| 4. | J.D. Martin | 0.68 | 212.7 | 2013 | |
| 5. | Daniel Scott | 0.69 | 235.3 | 2016 | |
| 6. | Roy Halladay | 0.72 | 275.0 | 2009 | |
| 7. | Mark Prior * | 0.73 | 185.7 | 2015 | |
| 8. | Danny Haren | 0.76 | 177.3 | 2016 | |
| 9. | Marvin Young | 0.80 | 225.0 | 2019 | |
| 10. | Joseph Chandler | 0.81 | 222.3 | 2020 | |
| 11. | Mark Prior * | 0.81 | 244.3 | 2011 | |
| 12. | Danny Haren | 0.81 | 232.3 | 2010 | |
| 13. | Roy Halladay | 0.82 | 264.7 | 2011 | |
| 14. | Mark Prior * | 0.83 | 238.7 | 2008 | |
| 15. | J.D. Martin | 0.83 | 226.7 | 2015 | |
| 16. | Mark Prior * | 0.84 | 279.3 | 2009 | |
| 17. | Glen Rakestraw | 0.85 | 223.7 | 2013 | |
| 18. | Korey Mathison | 0.85 | 287.3 | 2022 | |
| 19. | Korey Mathison | 0.85 | 286.3 | 2020 | |
| 20. | Thomas Gries | 0.88 | 215.0 | 2017 | |
| 21. | J.D. Martin | 0.88 | 245.0 | 2010 | |
| 22. | Danny Haren | 0.89 | 203.3 | 2013 | |
| 23. | Thomas Finch | 0.89 | 223.0 | 2021 | |
| 24. | Daniel Scott | 0.89 | 243.0 | 2015 | |
| 25. | Joe Kennedy | 0.90 | 189.3 | 2012 | |
| 26. | Jeffery Oliveros | 0.90 | 209.0 | 2022 | |
| 27. | Thomas Finch | 0.91 | 218.7 | 2022 | |
| 28. | Brian Tiger | 0.91 | 208.7 | 2018 | |
| 29. | Brian Tiger | 0.92 | 206.3 | 2021 | |
| 30. | Juan Moler | 0.92 | 166.7 | 2022 | |
| 31. | Jeffery Oliveros | 0.92 | 205.3 | 2020 | |
| 32. | Javier Vazquez | 0.93 | 271.3 | 2007 | |
| 33. | Kevin Rockey | 0.93 | 174.3 | 2017 | |
| 34. | Travis Blackley | 0.93 | 222.0 | 2008 | |
| 35. | Korey Mathison | 0.94 | 231.0 | 2018 | |
| 36. | Joe Kennedy | 0.94 | 210.7 | 2013 | |
| 37. | Joe Kennedy | 0.94 | 239.0 | 2009 | |
| 38. | J.D. Martin | 0.95 | 219.0 | 2014 | |
| 39. | Glen Rakestraw | 0.97 | 231.0 | 2012 | |
| 40. | Mark Prior * | 0.98 | 203.0 | 2012 | |
| 41. | Korey Mathison | 0.99 | 290.7 | 2021 | |
| 42. | Javier Vazquez | 0.99 | 172.3 | 2012 | |
| 43. | Dennis Baley | 0.99 | 253.7 | 2022 | |
| 44. | Mark Prior * | 1.00 | 260.3 | 2010 | |
| 45. | Javier Vazquez | 1.03 | 280.7 | 2009 | |
| 46. | Joe Kennedy | 1.03 | 201.3 | 2014 | |
| 47. | Joseph Chandler | 1.03 | 201.0 | 2021 | |
| 48. | J.D. Martin | 1.03 | 209.7 | 2016 | |
| 49. | J.D. Martin | 1.04 | 233.7 | 2012 | |
| 50. | Mark Prior * | 1.04 | 268.0 | 2007 | |
| 51. | Danny Haren | 1.04 | 215.7 | 2011 | |
| 52. | Roger Heitman | 1.05 | 266.3 | 2012 | |
| 53. | Jeffery Oliveros | 1.05 | 171.3 | 2018 | |
| 54. | J.D. Martin | 1.05 | 231.0 | 2018 | |
| 55. | Rex Martinez | 1.07 | 177.0 | 2022 | |
| 56. | Daniel Scott | 1.07 | 168.3 | 2018 | |
| 57. | Roy Halladay | 1.07 | 243.3 | 2007 | |
| 58. | Daniel Scott | 1.08 | 207.7 | 2014 | |
| 59. | Dennis Baley | 1.08 | 240.7 | 2021 | |
| 60. | Jeremy Bonderman | 1.09 | 238.7 | 2012 | |
| 61. | Daniel Scott | 1.09 | 246.7 | 2017 | |
| 62. | Joe Kennedy | 1.10 | 213.7 | 2010 | |
| 63. | Adam Muniz | 1.10 | 212.0 | 2017 | |
| 64. | Danny Haren | 1.10 | 203.7 | 2015 | |
| 65. | Mark Prior * | 1.11 | 252.3 | 2013 | |
| 66. | Chad Iliff | 1.11 | 186.7 | 2017 | |
| 67. | Martin Straub | 1.11 | 210.7 | 2020 | |
| 68. | John Moore | 1.11 | 226.7 | 2014 | |
| 69. | J.D. Martin | 1.11 | 242.7 | 2011 | |
| 70. | Freddie Cooley | 1.12 | 257.3 | 2016 | |
| 71. | Thomas Gries | 1.13 | 198.3 | 2013 | |
| 72. | Marvin Young | 1.14 | 213.3 | 2017 | |
| 73. | Joe Kennedy | 1.14 | 173.7 | 2011 | |
| 74. | Javier Vazquez | 1.15 | 212.0 | 2010 | |
| 75. | Thomas Gries | 1.15 | 211.0 | 2019 | |
| 76. | Roger Heitman | 1.16 | 249.0 | 2013 | |
| 77. | J.D. Martin | 1.16 | 224.3 | 2017 | |
| 78. | Glen Rakestraw | 1.16 | 239.7 | 2010 | |
| 79. | Steven Maney | 1.17 | 215.7 | 2016 | |
| 80. | Daniel Scott | 1.17 | 238.7 | 2019 | |
| 81. | Adam Muniz | 1.19 | 212.3 | 2020 | |
| 82. | Kevin Rockey | 1.19 | 219.0 | 2018 | |
| 83. | Nicholas Lehr | 1.19 | 226.0 | 2012 | |
| 84. | Juan Moler | 1.21 | 193.0 | 2021 | |
| 85. | Thomas Gries | 1.21 | 222.3 | 2018 | |
| 86. | Kyle Snyder | 1.22 | 207.3 | 2007 | |
| 87. | Danny Haren | 1.23 | 175.3 | 2017 | |
| 88. | Jeremy Bonderman | 1.24 | 231.7 | 2007 | |
| 89. | Martin Straub | 1.25 | 231.0 | 2021 | |
| 90. | Glen Rakestraw | 1.25 | 230.7 | 2014 | |
| 91. | Byron Abella | 1.25 | 223.0 | 2021 | |
| 92. | Ricardo Rodriguez | 1.27 | 163.3 | 2008 | |
| 93. | Brad Radke | 1.27 | 227.0 | 2005 | |
| 94. | John Moore | 1.27 | 233.7 | 2015 | |
| 95. | Dennis Baley | 1.27 | 247.7 | 2020 | |
| 96. | Glen Rakestraw | 1.27 | 198.0 | 2011 | |
| 97. | Joe Kennedy | 1.27 | 226.0 | 2008 | |
| 98. | J.D. Martin | 1.28 | 218.0 | 2008 | |
| 99. | John Moore | 1.28 | 182.7 | 2016 | |
| 100. | Matt Capps | 1.28 | 231.7 | 2010 |
| For questions or to report errors, please send us a note. |