| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | Steven Schweigert | 167.74 | 671 | 2017 | |
| 2. | Steven Schweigert | 161.64 | 701 | 2016 | |
| 3. | Juan Santiago | 157.06 | 618 | 2013 | |
| 4. | Coy Holding | 156.83 | 674 | 2018 | |
| 5. | Steven Schweigert | 155.17 | 689 | 2018 | |
| 6. | Juan Santiago | 153.03 | 649 | 2012 | |
| 7. | Todd Helton | 151.56 | 672 | 2007 | |
| 8. | Juan Santiago | 151.01 | 682 | 2017 | |
| 9. | Curtis Pacheco | 149.87 | 671 | 2017 | |
| 10. | Luis Gonzalez | 149.09 | 677 | 2004 | |
| 11. | Curtis Pacheco | 148.03 | 643 | 2016 | |
| 12. | Johnny Hope | 147.45 | 682 | 2008 | |
| 13. | Steven Schweigert | 146.54 | 701 | 2019 | |
| 14. | Russell Christensen | 145.67 | 650 | 2019 | |
| 15. | Johnny Hope | 145.50 | 680 | 2012 | |
| 16. | Johnny Hope | 143.34 | 667 | 2009 | |
| 17. | Todd Helton | 142.91 | 668 | 2004 | |
| 18. | Todd Helton | 142.57 | 663 | 2005 | |
| 19. | Steven Schweigert | 142.28 | 705 | 2021 | |
| 20. | Jim Thome | 142.05 | 691 | 2004 | |
| 21. | Manny Ramirez | 141.84 | 670 | 2005 | |
| 22. | Juan Santiago | 141.01 | 644 | 2014 | |
| 23. | Russell Christensen | 140.07 | 642 | 2022 | |
| 24. | Arnoldo Betancourt | 139.98 | 697 | 2022 | |
| 25. | Albert Pujols | 139.74 | 664 | 2008 | |
| 26. | Johnny Hope | 139.16 | 673 | 2013 | |
| 27. | Jim Edmonds | 138.69 | 660 | 2005 | |
| 28. | Juan Santiago | 138.22 | 678 | 2011 | |
| 29. | Christopher Swarthout | 137.52 | 661 | 2014 | |
| 30. | Juan Santiago | 137.10 | 665 | 2019 | |
| 31. | Christopher Swarthout | 136.89 | 684 | 2015 | |
| 32. | Russell Christensen | 136.64 | 665 | 2017 | |
| 33. | Vladimir Guerrero | 136.53 | 690 | 2005 | |
| 34. | Todd Helton | 136.43 | 665 | 2008 | |
| 35. | Thomas Mattingly | 135.83 | 690 | 2015 | |
| 36. | Russell Christensen | 135.76 | 686 | 2020 | |
| 37. | Christopher Swarthout | 135.31 | 691 | 2017 | |
| 38. | Jason Giambi | 135.01 | 635 | 2004 | |
| 39. | Johnny Hope | 135.00 | 674 | 2016 | |
| 40. | Johnny Hope | 134.94 | 672 | 2011 | |
| 41. | Vladimir Guerrero | 134.43 | 694 | 2006 | |
| 42. | Lance Berkman | 134.42 | 669 | 2004 | |
| 43. | Johnny Hope | 134.18 | 660 | 2010 | |
| 44. | Steven Schweigert | 134.00 | 673 | 2022 | |
| 45. | Daniel Corriveau | 133.77 | 683 | 2017 | |
| 46. | Albert Pujols | 133.62 | 668 | 2010 | |
| 47. | Thomas Starcher | 133.48 | 683 | 2022 | |
| 48. | Saisaburou Keishi | 133.37 | 676 | 2017 | |
| 49. | Curtis Pacheco | 132.33 | 660 | 2022 | |
| 50. | Russell Christensen | 132.32 | 662 | 2021 | |
| 51. | Howard Pierre | 132.11 | 670 | 2022 | |
| 52. | Chipper Jones | 131.69 | 674 | 2006 | |
| 53. | Cliff Floyd | 131.25 | 645 | 2006 | |
| 54. | Abdiel Esnaider | 131.18 | 686 | 2016 | |
| 55. | Steven Schweigert | 131.14 | 645 | 2013 | |
| 56. | Coy Holding | 130.39 | 715 | 2017 | |
| 57. | Juan Santiago | 130.30 | 652 | 2018 | |
| 58. | Abdiel Esnaider | 130.03 | 674 | 2012 | |
| 59. | Jason Bay | 129.99 | 689 | 2007 | |
| 60. | Alex Rodriguez | 129.92 | 669 | 2005 | |
| 61. | Curtis Pacheco | 129.70 | 653 | 2015 | |
| 62. | Thomas Mattingly | 129.67 | 692 | 2009 | |
| 63. | Vernon Wells | 129.53 | 671 | 2009 | |
| 64. | Coy Holding | 129.32 | 653 | 2021 | |
| 65. | Albert Pujols | 129.26 | 655 | 2012 | |
| 66. | Juan Santiago | 129.24 | 696 | 2009 | |
| 67. | Jeff Bagwell | 128.95 | 672 | 2004 | |
| 68. | Shon Robbins | 128.90 | 695 | 2013 | |
| 69. | Christopher Swarthout | 128.84 | 676 | 2018 | |
| 70. | Daniel Corriveau | 128.84 | 684 | 2019 | |
| 71. | Herman Hofer | 128.68 | 678 | 2019 | |
| 72. | Aubrey Huff | 128.39 | 690 | 2009 | |
| 73. | Christopher Swarthout | 128.08 | 682 | 2020 | |
| 74. | Vladimir Guerrero | 127.98 | 656 | 2004 | |
| 75. | Albert Pujols | 127.79 | 686 | 2004 | |
| 76. | Steven Schweigert | 127.66 | 684 | 2014 | |
| 77. | William Mikesell | 127.14 | 670 | 2021 | |
| 78. | Simon Espinosa | 127.13 | 680 | 2013 | |
| 79. | Brian Giles | 126.92 | 677 | 2005 | |
| 80. | Jim Edmonds | 126.82 | 641 | 2004 | |
| 81. | Bobby Crosby | 126.71 | 697 | 2008 | |
| 82. | Albert Pujols | 126.62 | 670 | 2013 | |
| 83. | James Lucero | 126.29 | 734 | 2017 | |
| 84. | Saisaburou Keishi | 126.05 | 687 | 2015 | |
| 85. | J.D. Drew | 126.00 | 668 | 2005 | |
| 86. | Albert Pujols | 125.98 | 666 | 2009 | |
| 87. | Dennis Vanderhoff | 125.93 | 687 | 2018 | |
| 88. | Mark Leon | 125.93 | 671 | 2022 | |
| 89. | Albert Pujols | 125.71 | 664 | 2005 | |
| 90. | Alfonso Soriano | 125.63 | 698 | 2005 | |
| 91. | Juan Santiago | 125.57 | 616 | 2015 | |
| 92. | Jason Giambi | 125.50 | 600 | 2005 | |
| David Murphy | 125.50 | 668 | 2012 | ||
| 94. | Ken Griffey | 125.49 | 660 | 2004 | |
| 95. | Ichiro Suzuki | 125.06 | 716 | 2005 | |
| 96. | Curtis Pacheco | 124.99 | 663 | 2020 | |
| 97. | Jack Cust | 124.99 | 659 | 2006 | |
| 98. | Jody Gerut | 124.91 | 661 | 2009 | |
| 99. | Juan Santiago | 124.85 | 688 | 2016 | |
| 100. | Michael Gaudette | 124.64 | 682 | 2021 |
| For questions or to report errors, please send us a note. |