| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Slugging Pct Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | Slugging Pct | PA | Year | Career Leaderboard |
| 1. | Juan Santiago | .7724 | 618 | 2013 | |
| 2. | Steven Schweigert | .7679 | 671 | 2017 | |
| 3. | Juan Santiago | .7195 | 649 | 2012 | |
| 4. | Curtis Pacheco | .7154 | 643 | 2016 | |
| 5. | Steven Schweigert | .7069 | 701 | 2016 | |
| 6. | Steven Schweigert | .7059 | 689 | 2018 | |
| 7. | Luis Gonzalez | .6919 | 677 | 2004 | |
| 8. | Russell Christensen | .6895 | 650 | 2019 | |
| 9. | Curtis Pacheco | .6858 | 671 | 2017 | |
| 10. | Juan Santiago | .6851 | 682 | 2017 | |
| 11. | Coy Holding | .6841 | 674 | 2018 | |
| 12. | Juan Santiago | .6784 | 644 | 2014 | |
| 13. | Johnny Hope | .6771 | 673 | 2013 | |
| 14. | Johnny Hope | .6758 | 680 | 2012 | |
| 15. | Russell Christensen | .6753 | 642 | 2022 | |
| 16. | Johnny Hope | .6733 | 682 | 2008 | |
| 17. | Todd Helton | .6729 | 672 | 2007 | |
| 18. | Johnny Hope | .6673 | 667 | 2009 | |
| 19. | Johnny Hope | .6622 | 672 | 2011 | |
| 20. | Johnny Hope | .6620 | 660 | 2010 | |
| 21. | Albert Pujols | .6619 | 664 | 2008 | |
| 22. | Saisaburou Keishi | .6595 | 676 | 2017 | |
| 23. | Todd Helton | .6592 | 663 | 2005 | |
| 24. | Albert Pujols | .6525 | 668 | 2010 | |
| 25. | Jim Thome | .6512 | 691 | 2004 | |
| 26. | Todd Helton | .6506 | 668 | 2004 | |
| 27. | Carlos Delgado | .6497 | 583 | 2004 | |
| 28. | Christopher Swarthout | .6422 | 661 | 2014 | |
| 29. | Steven Schweigert | .6417 | 701 | 2019 | |
| 30. | Manny Ramirez | .6414 | 670 | 2005 | |
| 31. | Dan Kain | .6413 | 536 | 2017 | |
| 32. | Jason Giambi | .6395 | 600 | 2005 | |
| 33. | Vernon Wells | .6386 | 671 | 2009 | |
| 34. | Russell Christensen | .6375 | 665 | 2017 | |
| 35. | Christopher Swarthout | .6362 | 684 | 2015 | |
| 36. | Albert Pujols | .6359 | 655 | 2012 | |
| 37. | Juan Santiago | .6357 | 665 | 2019 | |
| 38. | Vladimir Guerrero | .6351 | 656 | 2004 | |
| 39. | Barry Bonds | .6306 | 510 | 2004 | |
| 40. | Jim Edmonds | .6303 | 660 | 2005 | |
| 41. | Alex Rodriguez | .6299 | 669 | 2005 | |
| 42. | Juan Santiago | .6240 | 652 | 2018 | |
| 43. | Russell Christensen | .6236 | 662 | 2021 | |
| 44. | Johnny Hope | .6233 | 674 | 2016 | |
| 45. | Herman Hofer | .6213 | 645 | 2020 | |
| 46. | Lance Berkman | .6208 | 669 | 2004 | |
| 47. | Todd Helton | .6193 | 665 | 2008 | |
| 48. | Curtis Pacheco | .6169 | 660 | 2022 | |
| 49. | Cliff Floyd | .6169 | 645 | 2006 | |
| 50. | Sammy Sosa | .6168+ | 501 | 2004 | |
| 51. | Jason Giambi | .6165 | 635 | 2004 | |
| 52. | Herman Hofer | .6157 | 678 | 2019 | |
| 53. | Russell Christensen | .6154 | 686 | 2020 | |
| 54. | Curtis Pacheco | .6147 | 653 | 2015 | |
| 55. | Albert Pujols | .6141 | 611 | 2011 | |
| 56. | Christopher Swarthout | .6138 | 691 | 2017 | |
| 57. | Christopher Swarthout | .6134 | 676 | 2018 | |
| 58. | Howard Pierre | .6127 | 670 | 2022 | |
| 59. | Steven Schweigert | .6119 | 645 | 2013 | |
| 60. | Johnny Hope | .6105 | 649 | 2014 | |
| 61. | Sal Madrid | .6104 | 605 | 2017 | |
| 62. | Albert Pujols | .6091 | 666 | 2009 | |
| 63. | Simon Espinosa | .6088 | 680 | 2013 | |
| 64. | Jason Bay | .6079 | 585 | 2005 | |
| 65. | Jody Gerut | .6077 | 661 | 2009 | |
| 66. | Vladimir Guerrero | .6058 | 690 | 2005 | |
| 67. | Steven Schweigert | .6056 | 705 | 2021 | |
| 68. | Thomas Mattingly | .6054 | 690 | 2015 | |
| 69. | Coy Holding | .6049 | 653 | 2021 | |
| 70. | Michael Gaudette | .6042+ | 476 | 2020 | |
| 71. | Vladimir Guerrero | .6037 | 694 | 2006 | |
| 72. | Harry Dade | .6011 | 645 | 2020 | |
| 73. | Juan Santiago | .6008 | 616 | 2015 | |
| 74. | Abdiel Esnaider | .6007 | 686 | 2016 | |
| 75. | William Mikesell | .5993 | 670 | 2021 | |
| 76. | Christopher Swarthout | .5987 | 682 | 2020 | |
| 77. | Curtis Pacheco | .5985 | 662 | 2012 | |
| 78. | Carlos Delgado | .5974 | 561 | 2005 | |
| 79. | Juan Santiago | .5961 | 678 | 2011 | |
| 80. | Jim Edmonds | .5957 | 641 | 2004 | |
| 81. | Jose Cruz | .5957 | 630 | 2004 | |
| 82. | Simon Espinosa | .5953 | 676 | 2019 | |
| 83. | Rafael Barbosa | .5947 | 620 | 2021 | |
| 84. | Jeff Bagwell | .5933 | 672 | 2004 | |
| 85. | Brian Giles | .5927 | 677 | 2005 | |
| 86. | Andruw Jones | .5927 | 634 | 2004 | |
| 87. | Albert Pujols | .5918 | 664 | 2005 | |
| 88. | Thomas Mattingly | .5916 | 660 | 2014 | |
| 89. | Aubrey Huff | .5914 | 690 | 2009 | |
| 90. | Juan Santiago | .5908+ | 489 | 2020 | |
| 91. | Curtis Pacheco | .5905 | 663 | 2020 | |
| 92. | Miguel Cabrera | .5897 | 657 | 2014 | |
| 93. | Alex Rodriguez | .5889 | 674 | 2007 | |
| 94. | Miguel Cabrera | .5889 | 640 | 2006 | |
| 95. | Jim Thome | .5887 | 605 | 2005 | |
| 96. | Michael Gaudette | .5886 | 682 | 2021 | |
| 97. | Thomas Mattingly | .5882 | 692 | 2009 | |
| 98. | Michael Gaudette | .5877 | 692 | 2022 | |
| 99. | Saisaburou Keishi | .5865 | 656 | 2012 | |
| 100. | Ken Griffey | .5863 | 660 | 2004 |
| For questions or to report errors, please send us a note. |