| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season OPS Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | OPS | PA | Year | Career Leaderboard |
| 1. | Juan Santiago | 1.2401 | 618 | 2013 | |
| 2. | Steven Schweigert | 1.2105 | 671 | 2017 | |
| 3. | Juan Santiago | 1.1864 | 649 | 2012 | |
| 4. | Curtis Pacheco | 1.1835 | 643 | 2016 | |
| 5. | Steven Schweigert | 1.1463 | 701 | 2016 | |
| 6. | Coy Holding | 1.1426 | 674 | 2018 | |
| 7. | Luis Gonzalez | 1.1393 | 677 | 2004 | |
| 8. | Todd Helton | 1.1387 | 672 | 2007 | |
| 9. | Curtis Pacheco | 1.1344 | 671 | 2017 | |
| 10. | Steven Schweigert | 1.1340 | 689 | 2018 | |
| 11. | Juan Santiago | 1.1287 | 644 | 2014 | |
| 12. | Juan Santiago | 1.1265 | 682 | 2017 | |
| 13. | Russell Christensen | 1.1264 | 650 | 2019 | |
| 14. | Barry Bonds | 1.1130 | 510 | 2004 | |
| 15. | Russell Christensen | 1.1083 | 642 | 2022 | |
| 16. | Todd Helton | 1.1042 | 663 | 2005 | |
| 17. | Todd Helton | 1.0892 | 668 | 2004 | |
| 18. | Albert Pujols | 1.0866 | 664 | 2008 | |
| 19. | Carlos Delgado | 1.0854 | 583 | 2004 | |
| 20. | Johnny Hope | 1.0847 | 667 | 2009 | |
| 21. | Jason Giambi | 1.0842 | 635 | 2004 | |
| 22. | Manny Ramirez | 1.0832 | 670 | 2005 | |
| 23. | Johnny Hope | 1.0832 | 680 | 2012 | |
| 24. | Johnny Hope | 1.0812 | 673 | 2013 | |
| 25. | Johnny Hope | 1.0801 | 682 | 2008 | |
| 26. | Jason Giambi | 1.0728 | 600 | 2005 | |
| 27. | Todd Helton | 1.0689 | 665 | 2008 | |
| 28. | Juan Santiago | 1.0687 | 665 | 2019 | |
| 29. | Christopher Swarthout | 1.0673 | 661 | 2014 | |
| 30. | Jim Edmonds | 1.0667 | 660 | 2005 | |
| 31. | Steven Schweigert | 1.0597 | 701 | 2019 | |
| 32. | Lance Berkman | 1.0579 | 669 | 2004 | |
| 33. | Jim Thome | 1.0579 | 691 | 2004 | |
| 34. | Jason Bay | 1.0505 | 585 | 2005 | |
| 35. | Russell Christensen | 1.0496 | 662 | 2021 | |
| 36. | Russell Christensen | 1.0496 | 665 | 2017 | |
| 37. | Juan Santiago | 1.0481 | 678 | 2011 | |
| 38. | Johnny Hope | 1.0461 | 672 | 2011 | |
| 39. | Dan Kain | 1.0443 | 536 | 2017 | |
| 40. | Albert Pujols | 1.0432 | 668 | 2010 | |
| 41. | Steven Schweigert | 1.0429 | 645 | 2013 | |
| 42. | Russell Christensen | 1.0425 | 686 | 2020 | |
| 43. | Albert Pujols | 1.0420 | 655 | 2012 | |
| 44. | Coy Holding | 1.0414 | 653 | 2021 | |
| 45. | Curtis Pacheco | 1.0389 | 653 | 2015 | |
| 46. | Christopher Swarthout | 1.0353 | 684 | 2015 | |
| 47. | Johnny Hope | 1.0353 | 660 | 2010 | |
| 48. | Juan Santiago | 1.0350+ | 489 | 2020 | |
| 49. | Curtis Pacheco | 1.0342 | 660 | 2022 | |
| 50. | Harry Dade | 1.0321 | 645 | 2020 | |
| 51. | Juan Santiago | 1.0305 | 652 | 2018 | |
| 52. | Alex Rodriguez | 1.0296 | 669 | 2005 | |
| 53. | Vladimir Guerrero | 1.0269 | 656 | 2004 | |
| 54. | Cliff Floyd | 1.0262 | 645 | 2006 | |
| 55. | Juan Santiago | 1.0262 | 616 | 2015 | |
| 56. | Saisaburou Keishi | 1.0249 | 676 | 2017 | |
| 57. | Abdiel Esnaider | 1.0245 | 686 | 2016 | |
| 58. | Jim Edmonds | 1.0239 | 641 | 2004 | |
| 59. | Albert Pujols | 1.0235 | 666 | 2009 | |
| 60. | Carlos Delgado | 1.0234 | 561 | 2005 | |
| 61. | Vladimir Guerrero | 1.0217 | 690 | 2005 | |
| 62. | Abdiel Esnaider | 1.0205 | 674 | 2012 | |
| 63. | Brian Giles | 1.0196 | 677 | 2005 | |
| 64. | Sammy Sosa | 1.0192+ | 501 | 2004 | |
| 65. | Vladimir Guerrero | 1.0187 | 694 | 2006 | |
| 66. | Thomas Mattingly | 1.0170 | 690 | 2015 | |
| 67. | Abdiel Esnaider | 1.0155 | 562 | 2010 | |
| 68. | Carl Coil | 1.0142+ | 501 | 2015 | |
| 69. | Howard Pierre | 1.0142 | 670 | 2022 | |
| 70. | Jim Thome | 1.0135 | 605 | 2005 | |
| 71. | Chipper Jones | 1.0131 | 674 | 2006 | |
| 72. | Steven Schweigert | 1.0120 | 673 | 2022 | |
| 73. | Jody Gerut | 1.0117 | 661 | 2009 | |
| 74. | Santiago Rodriguez | 1.0116 | 507 | 2018 | |
| 75. | Vernon Wells | 1.0112 | 671 | 2009 | |
| 76. | Simon Espinosa | 1.0088 | 680 | 2013 | |
| 77. | Michael Gaudette | 1.0085+ | 476 | 2020 | |
| 78. | Christopher Swarthout | 1.0074 | 691 | 2017 | |
| 79. | Albert Pujols | 1.0052 | 611 | 2011 | |
| 80. | Johnny Hope | 1.0052 | 674 | 2016 | |
| 81. | Arthur Reavis | 1.0051+ | 490 | 2015 | |
| 82. | Herman Hofer | 1.0042 | 645 | 2020 | |
| 83. | Steven Schweigert | 1.0042 | 705 | 2021 | |
| 84. | Christopher Swarthout | 1.0039 | 676 | 2018 | |
| 85. | Sal Madrid | 1.0038 | 605 | 2017 | |
| 86. | Curtis Pacheco | 1.0034 | 662 | 2012 | |
| 87. | Lance Berkman | 1.0032 | 644 | 2007 | |
| 88. | Manny Ramirez | 1.0027 | 639 | 2004 | |
| 89. | Lance Berkman | 1.0018 | 647 | 2006 | |
| 90. | Sal Madrid | 1.0013 | 628 | 2013 | |
| 91. | Ken Griffey | .9984 | 660 | 2004 | |
| 92. | Thomas Starcher | .9980 | 683 | 2022 | |
| 93. | Shon Robbins | .9968 | 695 | 2013 | |
| 94. | Jeff Bagwell | .9966 | 672 | 2004 | |
| 95. | Michael Gaudette | .9963 | 682 | 2021 | |
| 96. | Curtis Pacheco | .9962 | 663 | 2020 | |
| 97. | David Murphy | .9941 | 668 | 2012 | |
| 98. | Herman Hofer | .9932 | 678 | 2019 | |
| 99. | Daniel Corriveau | .9930 | 683 | 2017 | |
| 100. | J.D. Drew | .9925 | 668 | 2005 |
| For questions or to report errors, please send us a note. |