| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Batting Average Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | Batting Average | PA | Year | Career Leaderboard |
| 1. | Shin-Soo Choo | .3803 | 562 | 2006 | |
| 2. | Arthur Reavis | .3733+ | 490 | 2015 | |
| 3. | Robert Spindler | .3715 | 675 | 2020 | |
| 4. | Shin-Soo Choo | .3711 | 682 | 2013 | |
| 5. | Shin-Soo Choo | .3696 | 698 | 2014 | |
| 6. | Jason Kubel | .3658 | 541 | 2010 | |
| 7. | Alex Cintron | .3648 | 692 | 2009 | |
| 8. | Shin-Soo Choo | .3647 | 683 | 2016 | |
| 9. | Delwyn Young | .3629 | 561 | 2016 | |
| 10. | William Harper | .3616 | 683 | 2013 | |
| 11. | Delwyn Young | .3613 | 696 | 2009 | |
| 12. | Hideki Matsui | .3610 | 643 | 2006 | |
| 13. | Jose B. Reyes | .3607 | 697 | 2006 | |
| 14. | William Harper | .3591 | 680 | 2015 | |
| 15. | Jason Bay | .3584 | 585 | 2005 | |
| 16. | Steven Schweigert | .3578 | 671 | 2017 | |
| 17. | Benicio Ahedo | .3574 | 623 | 2022 | |
| 18. | Jason Kubel | .3558+ | 484 | 2009 | |
| 19. | Fernando Valenzuela | .3556 | 583 | 2011 | |
| 20. | Jason Kubel | .3555 | 562 | 2012 | |
| 21. | David Murphy | .3548 | 668 | 2012 | |
| 22. | William Harper | .3544 | 704 | 2014 | |
| 23. | Coy Holding | .3538 | 674 | 2018 | |
| 24. | Braulio Rivera | .3537 | 699 | 2022 | |
| Jose B. Reyes | .3537 | 655 | 2019 | ||
| 26. | Jody Gerut | .3536 | 601 | 2004 | |
| 27. | Bobby Crosby | .3535 | 727 | 2005 | |
| 28. | Curtis Pacheco | .3529 | 643 | 2016 | |
| 29. | Jason Bay | .3519 | 660 | 2006 | |
| 30. | Arnoldo Betancourt | .3517 | 697 | 2022 | |
| 31. | Braulio Rivera | .3512 | 603 | 2021 | |
| 32. | Rickie Weeks | .3511 | 615 | 2014 | |
| 33. | Shin-Soo Choo | .3505 | 697 | 2009 | |
| 34. | Shin-Soo Choo | .3503 | 693 | 2015 | |
| 35. | William Harper | .3498 | 696 | 2012 | |
| 36. | Shin-Soo Choo | .3498 | 650 | 2012 | |
| 37. | Carl Coil | .3498+ | 501 | 2015 | |
| 38. | Shawn Garrett | .3497 | 667 | 2011 | |
| 39. | Kazuo Matsui | .3492 | 664 | 2007 | |
| 40. | Herman Salas | .3487 | 519 | 2015 | |
| 41. | Hanley Ramirez | .3480 | 714 | 2014 | |
| 42. | Pedro Magana | .3478 | 523 | 2015 | |
| 43. | Chris Snelling | .3475 | 544 | 2006 | |
| 44. | Rocco Baldelli * | .3472 | 698 | 2006 | |
| 45. | Sean Casey | .3462 | 667 | 2008 | |
| Jason Bay | .3462 | 632 | 2004 | ||
| 47. | Shin-Soo Choo | .3453 | 729 | 2017 | |
| 48. | William Harper | .3451 | 673 | 2017 | |
| 49. | Thomas Starcher | .3451 | 683 | 2022 | |
| 50. | Fernando Valenzuela | .3446 | 550 | 2013 | |
| 51. | Ramon Nivar | .3445 | 517 | 2008 | |
| 52. | Edwin Encarnacion | .3443 | 663 | 2009 | |
| 53. | Alex Cintron | .3442 | 648 | 2006 | |
| 54. | Manuel Santora | .3441 | 538 | 2020 | |
| 55. | Michael Gaudette | .3441 | 664 | 2019 | |
| 56. | Rondell White | .3440 | 618 | 2005 | |
| 57. | Mitch Maier | .3440 | 596 | 2010 | |
| 58. | Kazuo Matsui | .3439 | 638 | 2006 | |
| 59. | Edgar Renteria | .3439 | 631 | 2005 | |
| 60. | Ichiro Suzuki | .3438 | 716 | 2005 | |
| 61. | Jody Gerut | .3434 | 661 | 2009 | |
| 62. | Scott Podsednik | .3432 | 638 | 2009 | |
| 63. | Scott Hairston | .3426 | 702 | 2007 | |
| 64. | A.J. Pierzynski | .3424 | 510 | 2006 | |
| 65. | Gene Kingsale | .3422 | 504 | 2008 | |
| 66. | Jason Bay | .3418 | 608 | 2016 | |
| 67. | Edgar Renteria | .3418 | 699 | 2004 | |
| 68. | Ruben Sierra | .3416 | 626 | 2004 | |
| 69. | Shawn Green | .3414 | 627 | 2006 | |
| 70. | Michael Reisman | .3413 | 648 | 2016 | |
| 71. | David Zalewski | .3412 | 674 | 2014 | |
| 72. | Shin-Soo Choo | .3409 | 668 | 2007 | |
| 73. | Bobby Crosby | .3405 | 697 | 2008 | |
| 74. | J.R. House | .3405 | 560 | 2013 | |
| 75. | Todd Helton | .3405 | 668 | 2004 | |
| 76. | William Harper | .3403 | 643 | 2019 | |
| 77. | Santiago Rodriguez | .3402 | 507 | 2018 | |
| 78. | David Murphy | .3400 | 656 | 2008 | |
| 79. | Richard Nicosia | .3399 | 679 | 2020 | |
| 80. | Kazuo Matsui | .3398 | 697 | 2008 | |
| 81. | Matsurou Yasutoki | .3397 | 622 | 2017 | |
| 82. | Albert Pujols | .3396 | 686 | 2004 | |
| 83. | Scott Podsednik | .3394 | 554 | 2008 | |
| 84. | Jason Bay | .3391 | 593 | 2012 | |
| 85. | Howard Pierre | .3389 | 670 | 2022 | |
| 86. | Victor Newman | .3387 | 597 | 2009 | |
| 87. | Chris Shelton | .3385 | 622 | 2008 | |
| 88. | Shin-Soo Choo | .3384 | 704 | 2010 | |
| 89. | Johnny Hope | .3383 | 682 | 2008 | |
| 90. | Gerald Syed | .3382+ | 489 | 2019 | |
| 91. | Herman Behar | .3381 | 610 | 2021 | |
| 92. | Hanley Ramirez | .3381 | 665 | 2019 | |
| 93. | Delwyn Young | .3379 | 670 | 2010 | |
| 94. | Jason Bay | .3376 | 699 | 2009 | |
| 95. | Danny Ramirez | .3371 | 562 | 2009 | |
| 96. | Rickie Weeks | .3371 | 674 | 2012 | |
| 97. | Victor Martinez | .3370 | 503 | 2008 | |
| 98. | David Zalewski | .3368 | 669 | 2013 | |
| 99. | Bill Mueller | .3367 | 675 | 2006 | |
| 100. | Adrian Beltre | .3367 | 663 | 2009 |
| For questions or to report errors, please send us a note. |